Table of Contents
Indicators, signals and candlestick patterns of 2000+ TSE stocks
Market Summary
Stock screener
- The table is used to find today’s top gainers, top loser, top money flow, most active, golden crosses, death crosses, bullish, bearish, overbought, oversold, trend strength, direction, etc.
- Sort the coresponding column of the following table to find what you want on the top rows.
- You can directly input key word to find stocks that match your condition. For example, ‘bullish’, ‘Yes’, ‘2CROWS’, ‘3BLACKCROWS’, etc.
ID | Symbols | Close | Volume | Change | MF | ROC | PATTERN | nPATTERN | BULL | GLD50 | GLD20 | GLD10 | DIE50 | DIE20 | DIE10 | MFI | RSI | TSI | SR | SRs | WR | UO | MI | ADX | ADX+ | ADX- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1301.T | 2947 | 11 | 0.34 | 32 | 4.99 | HANGINGMAN | -1 | Bearish | No | No | No | No | No | No | 83 | 72 | 26 | 100 | 99 | 0 | 79 | 23 | 24 | 28 | 8 |
1 | 1332.T | 427 | 1301 | -0.23 | 555 | 1.91 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 74 | 52 | 2 | 79 | 80 | -20 | 47 | 23 | 10 | 22 | 20 |
2 | 1376.T | 1596 | 4 | 1.79 | 6 | 3.1 | CLOSINGMARUBOZU | 1 | Bullish | No | No | Yes | No | No | No | 74 | 60 | 5 | 100 | 94 | 0 | 65 | 24 | 8 | 26 | 18 |
3 | 1377.T | 3535 | 46 | 0.57 | 162 | 2.17 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 5 | Bullish | No | No | No | No | No | No | 68 | 52 | -7 | 88 | 81 | -11 | 55 | 24 | 15 | 24 | 20 |
4 | 1379.T | 2130 | 73 | 0.52 | 155 | 1.82 | None | 0 | None | No | No | No | No | No | No | 58 | 53 | -4 | 79 | 69 | -20 | 50 | 23 | 18 | 23 | 22 |
5 | 1381.T | 3270 | 3 | -0.61 | 9 | 1.24 | None | 0 | None | No | No | No | No | No | No | 49 | 53 | 6 | 75 | 87 | -25 | 56 | 22 | 27 | 24 | 14 |
6 | 1407.T | 4290 | 251 | -0.46 | 1076 | 13.49 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 1 | Bullish | No | No | No | No | No | No | 60 | 57 | 23 | 66 | 76 | -33 | 60 | 24 | 18 | 25 | 20 |
7 | 1413.T | 2224 | 14 | 0.04 | 31 | 3.97 | BELTHOLD LONGLINE MATCHINGLOW | -1 | Bearish | No | No | Yes | No | No | No | 56 | 56 | 7 | 69 | 77 | -30 | 43 | 24 | 39 | 30 | 12 |
8 | 1414.T | 5030 | 101 | 0.4 | 508 | -3.27 | SHORTLINE | 1 | Bullish | No | No | No | No | No | No | 41 | 40 | -15 | 25 | 20 | -74 | 47 | 24 | 19 | 17 | 28 |
9 | 1417.T | 1687 | 363 | -0.3 | 612 | 2.68 | HARAMI SPINNINGTOP | -2 | Bearish | No | No | No | No | No | No | 60 | 61 | 17 | 80 | 83 | -19 | 53 | 24 | 11 | 23 | 20 |
10 | 1419.T | 1450 | 184 | 0.07 | 266 | 1.9 | DOJI HIGHWAVE HIKKAKE LONGLEGGEDDOJI SPINNINGTOP | 5 | Bullish | No | No | Yes | No | No | No | 60 | 54 | 3 | 76 | 74 | -24 | 50 | 23 | 11 | 22 | 15 |
11 | 1429.T | 647 | 51 | 0.62 | 32 | -1.37 | LONGLINE | 1 | Bullish | No | No | No | No | No | No | 38 | 51 | -5 | 66 | 66 | -33 | 56 | 23 | 15 | 22 | 17 |
12 | 1430.T | 710 | 27 | -1.66 | 19 | -0.7 | None | 0 | None | No | No | No | No | No | No | 49 | 44 | -4 | 21 | 46 | -78 | 43 | 23 | 10 | 14 | 22 |
13 | 1435.T | 164 | 217 | -2.38 | 35 | -13.68 | CLOSINGMARUBOZU | -1 | Bearish | No | No | No | No | No | No | 16 | 28 | -24 | 0 | 2 | -100 | 36 | 21 | 14 | 16 | 32 |
14 | 1448.T | 650 | 58 | -1.66 | 37 | 5.18 | HIKKAKE | 1 | Bullish | No | No | No | No | No | No | 65 | 58 | 21 | 60 | 70 | -39 | 51 | 25 | 38 | 26 | 11 |
15 | 1491.T | 39 | 2097 | 2.63 | 81 | 5.41 | DOJI DOJISTAR DRAGONFLYDOJI HANGINGMAN LONGLEGGEDDOJI TAKURI | 2 | Bullish | No | No | No | No | No | No | 34 | 55 | -7 | 83 | 66 | -16 | 50 | 22 | 10 | 20 | 15 |
16 | 1514.T | 112 | 292 | 0 | 32 | -5.08 | None | 0 | None | No | No | No | No | No | No | 6 | 26 | -34 | 22 | 12 | -77 | 35 | 23 | 43 | 5 | 33 |
17 | 1515.T | 5920 | 25 | 4.23 | 148 | 4.59 | BELTHOLD LONGLINE | 2 | Bullish | No | No | No | No | No | No | 63 | 67 | 29 | 92 | 72 | -7 | 62 | 24 | 41 | 32 | 10 |
18 | 1518.T | 713 | 81 | -0.28 | 57 | -0.42 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 51 | 48 | -5 | 55 | 46 | -44 | 50 | 24 | 14 | 24 | 19 |
19 | 1605.T | 575 | 7177 | -1.88 | 4126 | 0 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 51 | 50 | 8 | 39 | 55 | -60 | 45 | 23 | 15 | 25 | 24 |
20 | 1662.T | 1929 | 309 | -0.82 | 596 | 7.95 | None | 0 | None | No | No | No | No | No | No | 91 | 65 | 18 | 77 | 90 | -22 | 69 | 24 | 19 | 39 | 15 |
21 | 1663.T | 1490 | 10 | -0.2 | 14 | 0.74 | DOJI DRAGONFLYDOJI HAMMER LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP TAKURI | 7 | Bullish | No | No | No | No | No | No | 52 | 50 | 7 | 24 | 28 | -75 | 42 | 24 | 30 | 26 | 11 |
22 | 1712.T | 696 | 37 | 2.2 | 25 | -0.14 | CLOSINGMARUBOZU LONGLINE MORNINGSTAR | 3 | Bullish | No | No | No | No | No | No | 43 | 49 | -6 | 50 | 24 | -50 | 53 | 23 | 10 | 20 | 21 |
23 | 1716.T | 2722 | 57 | 5.71 | 155 | 21.25 | CLOSINGMARUBOZU HIKKAKE | 3 | Bullish | No | No | No | No | No | No | 89 | 76 | 37 | 99 | 89 | 0 | 63 | 25 | 28 | 37 | 13 |
24 | 1719.T | 711 | 522 | -0.28 | 371 | 2.16 | HIGHWAVE SPINNINGTOP | -2 | Bearish | No | No | No | No | No | No | 53 | 49 | 3 | 44 | 45 | -55 | 44 | 22 | 15 | 28 | 24 |
25 | 1721.T | 3090 | 291 | -0.8 | 899 | -2.37 | SPINNINGTOP | -1 | Bearish | No | No | No | No | No | No | 53 | 49 | 10 | 30 | 34 | -69 | 54 | 25 | 19 | 26 | 24 |
26 | 1723.T | 3835 | 4 | -0.39 | 15 | -1.79 | SHORTLINE | -1 | Bearish | No | No | No | No | No | Yes | 56 | 51 | 15 | 10 | 15 | -90 | 36 | 24 | 36 | 32 | 20 |
27 | 1726.T | 683 | 153 | -0.73 | 104 | 0.15 | None | 0 | None | No | No | No | No | No | No | 41 | 47 | -4 | 48 | 57 | -51 | 43 | 24 | 12 | 18 | 21 |
28 | 1736.T | 2200 | 0 | 0 | 0 | -1.03 | DOJI SHORTLINE | 2 | Bullish | No | No | No | No | No | No | 29 | 46 | 0 | 18 | 29 | -81 | 42 | 22 | 42 | 49 | 24 |
29 | 1737.T | 1026 | 3 | 1.58 | 3 | 2.6 | CLOSINGMARUBOZU HIKKAKE LONGLINE | 4 | Bullish | No | No | No | No | No | No | 78 | 64 | 27 | 90 | 78 | -9 | 50 | 24 | 35 | 25 | 12 |
30 | 1762.T | 2048 | 27 | -1.06 | 55 | 0.2 | BELTHOLD ENGULFING | -2 | Bearish | No | No | No | No | No | No | 51 | 42 | -18 | 53 | 64 | -47 | 52 | 23 | 34 | 17 | 27 |
31 | 1766.T | 7940 | 13 | 0.13 | 103 | 0.13 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 5 | Bullish | No | No | No | No | No | No | 36 | 49 | -1 | 49 | 41 | -50 | 45 | 25 | 13 | 23 | 23 |
32 | 1773.T | 19 | 60 | 0 | 1 | 11.76 | DOJI SHORTLINE | 2 | Bullish | No | No | No | No | No | No | 62 | 55 | 3 | 66 | 66 | -33 | 40 | 25 | 16 | 24 | 19 |
33 | 1775.T | 2111 | 1 | -1.08 | 2 | -0.14 | DOJI HIKKAKE INVERTEDHAMMER LONGLEGGEDDOJI SHORTLINE | 5 | Bullish | No | No | No | No | No | No | 75 | 49 | 17 | 39 | 55 | -60 | 51 | 24 | 19 | 17 | 20 |
34 | 1776.T | 890 | 13 | -0.22 | 11 | 0.45 | BELTHOLD CLOSINGMARUBOZU ENGULFING LONGLINE MARUBOZU | -5 | Bearish | No | No | No | No | No | No | 66 | 53 | 5 | 65 | 71 | -34 | 38 | 22 | 37 | 27 | 11 |
35 | 1780.T | 949 | 14 | 0.64 | 13 | 2.15 | None | 0 | None | No | No | No | No | No | No | 81 | 67 | 26 | 100 | 92 | 0 | 53 | 25 | 49 | 30 | 11 |
36 | 1782.T | 9380 | 5 | 1.96 | 46 | 2.51 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | 4 | Bullish | No | No | No | No | No | No | 56 | 76 | 53 | 77 | 71 | -22 | 52 | 28 | 60 | 46 | 10 |
37 | 1793.T | 5080 | 0 | -0.39 | 0 | 5.28 | None | 0 | None | No | No | No | No | No | No | 72 | 68 | 37 | 63 | 66 | -36 | 63 | 26 | 38 | 44 | 19 |
38 | 1799.T | 1825 | 1 | 0 | 1 | 1.22 | SHORTLINE | 1 | Bullish | No | No | No | No | No | No | 76 | 63 | 16 | 93 | 92 | -6 | 73 | 25 | 12 | 31 | 26 |
39 | 1801.T | 3505 | 634 | -1.82 | 2222 | -5.78 | None | 0 | None | No | No | No | No | No | Yes | 34 | 38 | 2 | 8 | 9 | -92 | 31 | 24 | 20 | 19 | 33 |
40 | 1802.T | 884 | 2022 | -1.56 | 1787 | -6.36 | ENGULFING LONGLINE | -2 | Bearish | No | No | No | No | No | No | 48 | 33 | -10 | 3 | 7 | -96 | 38 | 24 | 18 | 14 | 27 |
41 | 1803.T | 765 | 2239 | -1.92 | 1712 | -5.2 | None | 0 | None | No | No | No | No | No | Yes | 32 | 37 | -1 | 4 | 4 | -95 | 28 | 24 | 18 | 20 | 33 |
42 | 1805.T | 1093 | 52 | -0.46 | 56 | -0.27 | None | 0 | None | No | No | No | No | No | No | 48 | 49 | 0 | 29 | 33 | -70 | 36 | 23 | 7 | 19 | 20 |
43 | 1807.T | 2281 | 0 | 1.65 | 0 | 5.46 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | 4 | Bullish | No | No | No | No | No | No | 58 | 76 | 42 | 100 | 92 | 0 | 66 | 21 | 34 | 48 | 21 |
44 | 1808.T | 1183 | 776 | -0.25 | 918 | 0.34 | None | 0 | None | No | No | No | No | No | No | 52 | 43 | -17 | 52 | 64 | -47 | 47 | 24 | 31 | 18 | 30 |
45 | 1810.T | 768 | 14 | 0.26 | 10 | -0.52 | HANGINGMAN | -1 | Bearish | No | No | No | No | No | No | 73 | 51 | 8 | 37 | 38 | -62 | 48 | 26 | 17 | 21 | 20 |
46 | 1811.T | 4540 | 3 | -2.16 | 13 | -2.16 | HAMMER HIKKAKE | 2 | Bullish | No | No | No | No | No | No | 47 | 45 | 2 | 21 | 48 | -78 | 59 | 23 | 18 | 22 | 25 |
47 | 1813.T | 1724 | 62 | 0.76 | 106 | 1.06 | HIKKAKE | -1 | Bearish | No | No | No | No | No | No | 38 | 64 | 31 | 68 | 57 | -31 | 59 | 24 | 47 | 25 | 9 |
48 | 1814.T | 861 | 8 | -1.15 | 6 | -0.12 | HAMMER HIKKAKE | 2 | Bullish | No | No | No | No | No | No | 36 | 47 | 0 | 51 | 63 | -48 | 53 | 24 | 16 | 20 | 24 |
49 | 1815.T | 1827 | 38 | 0 | 69 | -2.09 | DOJI HIGHWAVE LONGLEGGEDDOJI SPINNINGTOP | 4 | Bullish | No | No | No | No | No | No | 49 | 40 | -24 | 30 | 25 | -69 | 49 | 23 | 30 | 14 | 22 |
50 | 1820.T | 2011 | 454 | -1.03 | 912 | -0.59 | ENGULFING | -1 | Bearish | No | No | No | No | No | No | 53 | 45 | 5 | 30 | 48 | -69 | 53 | 23 | 15 | 19 | 21 |
51 | 1822.T | 3570 | 62 | 0.99 | 221 | 3.03 | BELTHOLD | 1 | Bullish | No | No | No | No | No | No | 38 | 65 | 22 | 73 | 64 | -26 | 43 | 23 | 25 | 31 | 15 |
52 | 1824.T | 916 | 484 | -2.35 | 443 | 8.15 | None | 0 | None | No | No | No | No | No | No | 73 | 58 | 35 | 60 | 71 | -39 | 49 | 26 | 42 | 31 | 18 |
53 | 1826.T | 457 | 14 | 0.44 | 6 | 0.66 | CLOSINGMARUBOZU | 1 | Bullish | No | No | Yes | No | No | No | 73 | 59 | 5 | 100 | 93 | 0 | 78 | 23 | 15 | 20 | 14 |
54 | 1827.T | 418 | 12 | 0.48 | 5 | 2.2 | HANGINGMAN | -1 | Bearish | No | No | No | No | No | No | 75 | 56 | 0 | 91 | 85 | -8 | 47 | 25 | 18 | 24 | 18 |
55 | 1828.T | 843 | 6 | -1.4 | 5 | 4.98 | None | 0 | None | No | No | No | No | No | No | 70 | 59 | 30 | 51 | 62 | -48 | 62 | 25 | 38 | 34 | 9 |
56 | 1833.T | 2507 | 60 | 0.84 | 150 | 0.68 | None | 0 | None | No | No | No | No | No | No | 68 | 54 | -3 | 87 | 67 | -12 | 55 | 23 | 13 | 23 | 20 |
57 | 1835.T | 2753 | 64 | 0.25 | 176 | -1.18 | None | 0 | None | No | No | No | No | No | No | 36 | 42 | -11 | 28 | 19 | -71 | 49 | 23 | 15 | 21 | 31 |
58 | 1847.T | 1848 | 19 | 0.22 | 35 | 1.82 | HANGINGMAN | -1 | Bearish | No | No | No | No | No | No | 64 | 66 | 24 | 100 | 98 | 0 | 65 | 23 | 27 | 24 | 10 |
59 | 1852.T | 3935 | 28 | -0.38 | 110 | -2.72 | None | 0 | None | No | No | No | No | No | No | 39 | 42 | -12 | 31 | 28 | -68 | 50 | 22 | 15 | 15 | 26 |
60 | 1853.T | 281 | 35 | -0.35 | 9 | -1.75 | None | 0 | None | No | No | No | No | No | No | 31 | 41 | -13 | 27 | 28 | -72 | 43 | 23 | 16 | 11 | 19 |
61 | 1860.T | 658 | 405 | -1.35 | 266 | 2.33 | ENGULFING | -1 | Bearish | No | Yes | No | No | No | No | 62 | 58 | 12 | 62 | 80 | -37 | 49 | 24 | 15 | 32 | 16 |
62 | 1861.T | 2515 | 203 | 0.32 | 510 | 3.12 | SPINNINGTOP | 1 | Bullish | No | No | No | No | No | No | 56 | 49 | 4 | 47 | 48 | -52 | 46 | 24 | 17 | 26 | 25 |
63 | 1866.T | 2520 | 9 | 0.92 | 22 | -5.9 | None | 0 | None | No | No | No | No | No | No | 11 | 38 | -15 | 14 | 9 | -85 | 42 | 23 | 23 | 19 | 35 |
64 | 1867.T | 2824 | 1 | 0.36 | 2 | 1.36 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | 4 | Bullish | No | No | No | No | No | No | 53 | 57 | 7 | 90 | 84 | -9 | 68 | 21 | 11 | 22 | 24 |
65 | 1870.T | 874 | 42 | 1.16 | 36 | -0.11 | CLOSINGMARUBOZU | 1 | Bullish | No | No | No | No | No | No | 52 | 49 | -3 | 64 | 47 | -35 | 59 | 23 | 9 | 15 | 17 |
66 | 1871.T | 601 | 110 | 0.17 | 66 | 4.52 | DOJI DRAGONFLYDOJI LONGLEGGEDDOJI TAKURI | 4 | Bullish | No | Yes | No | No | No | No | 60 | 57 | 14 | 76 | 79 | -23 | 69 | 23 | 14 | 22 | 19 |
67 | 1873.T | 294 | 667 | 5 | 196 | 20.99 | None | 0 | None | No | No | No | No | No | No | 86 | 69 | 21 | 77 | 61 | -22 | 54 | 26 | 27 | 47 | 15 |
68 | 1878.T | 9350 | 216 | -0.32 | 2019 | -3.51 | None | 0 | None | No | No | No | No | No | No | 27 | 35 | -14 | 7 | 5 | -92 | 31 | 24 | 15 | 15 | 27 |
69 | 1879.T | 825 | 33 | -0.36 | 27 | -1.9 | HIGHWAVE SPINNINGTOP | -2 | Bearish | No | No | No | No | No | No | 39 | 38 | -16 | 35 | 40 | -64 | 44 | 23 | 21 | 15 | 26 |
70 | 1882.T | 3785 | 9 | -0.79 | 34 | 0.93 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 1 | Bullish | No | No | No | No | No | No | 56 | 52 | 14 | 46 | 63 | -53 | 56 | 24 | 22 | 20 | 14 |
71 | 1883.T | 1723 | 240 | 0.23 | 413 | -0.06 | SPINNINGTOP | 1 | Bullish | No | No | Yes | No | No | No | 40 | 44 | -14 | 50 | 47 | -50 | 57 | 23 | 28 | 14 | 22 |
72 | 1884.T | 7610 | 6 | -0.13 | 45 | 1.47 | DOJI LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 2 | Bullish | No | No | No | No | No | No | 72 | 47 | -9 | 63 | 59 | -36 | 48 | 22 | 13 | 22 | 20 |
73 | 1885.T | 1932 | 56 | 1.1 | 108 | -3.88 | BELTHOLD LONGLINE MORNINGSTAR | 3 | Bullish | No | No | No | No | No | No | 26 | 43 | -1 | 24 | 16 | -75 | 37 | 23 | 22 | 18 | 25 |
74 | 1887.T | 560 | 64 | 0.54 | 35 | -0.53 | DOJI HIGHWAVE LONGLEGGEDDOJI SPINNINGTOP | 4 | Bullish | No | No | No | No | No | No | 65 | 46 | -8 | 38 | 30 | -61 | 29 | 24 | 13 | 21 | 22 |
75 | 1888.T | 1179 | 27 | -0.76 | 31 | 1.81 | None | 0 | None | No | No | No | No | No | No | 60 | 49 | -2 | 64 | 70 | -35 | 60 | 23 | 10 | 18 | 17 |
76 | 1890.T | 420 | 373 | 0.96 | 156 | 0.48 | SPINNINGTOP | 1 | Bullish | No | Yes | No | No | No | No | 65 | 54 | 15 | 54 | 55 | -45 | 42 | 24 | 23 | 27 | 18 |
77 | 1893.T | 855 | 1171 | -0.81 | 1001 | 2.27 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 1 | Bullish | No | No | No | No | No | No | 66 | 59 | 35 | 52 | 60 | -47 | 50 | 26 | 44 | 27 | 15 |
78 | 1898.T | 833 | 30 | -0.6 | 24 | 3.74 | ENGULFING SHORTLINE | -2 | Bearish | No | No | No | No | No | No | 70 | 54 | 8 | 72 | 79 | -27 | 62 | 22 | 13 | 23 | 14 |
79 | 1899.T | 5460 | 13 | -0.36 | 70 | -0.73 | BELTHOLD ENGULFING | -2 | Bearish | No | No | No | No | No | No | 69 | 58 | 22 | 41 | 51 | -58 | 44 | 23 | 37 | 22 | 12 |
80 | 1904.T | 1918 | 1 | -0.16 | 1 | 2.29 | BELTHOLD LONGLINE | 2 | Bullish | No | No | No | No | No | No | 72 | 69 | 26 | 95 | 98 | -4 | 67 | 23 | 35 | 29 | 8 |
81 | 1905.T | 874 | 5 | 0 | 4 | 3.31 | DOJI HIGHWAVE HIKKAKE LONGLEGGEDDOJI SPINNINGTOP | 5 | Bullish | No | No | No | No | No | No | 68 | 59 | 18 | 62 | 62 | -37 | 61 | 25 | 22 | 27 | 20 |
82 | 1909.T | 1540 | 17 | 1.18 | 26 | -0.32 | BELTHOLD ENGULFING LONGLINE | 3 | Bullish | No | No | No | No | No | No | 59 | 54 | 11 | 64 | 58 | -35 | 53 | 23 | 12 | 16 | 16 |
83 | 1911.T | 2215 | 1742 | 7.06 | 3858 | 18.7 | None | 0 | None | No | No | No | No | No | No | 77 | 79 | 34 | 85 | 91 | -14 | 65 | 26 | 29 | 49 | 9 |
84 | 1914.T | 499 | 23 | -0.4 | 11 | -1.77 | SPINNINGTOP | -1 | Bearish | No | No | No | No | No | No | 63 | 52 | 11 | 29 | 39 | -70 | 43 | 24 | 33 | 23 | 18 |
85 | 1921.T | 410 | 20 | 0.74 | 8 | -2.61 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | 4 | Bullish | No | No | No | No | No | No | 29 | 52 | 15 | 22 | 14 | -77 | 36 | 26 | 42 | 25 | 15 |
86 | 1925.T | 3024 | 1613 | -0.59 | 4877 | -6.87 | None | 0 | None | No | No | No | No | No | No | 35 | 38 | -2 | 8 | 5 | -91 | 33 | 24 | 19 | 18 | 36 |
87 | 1926.T | 1793 | 114 | 0 | 204 | 6.54 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 5 | Bullish | No | No | No | No | No | No | 74 | 70 | 36 | 88 | 89 | -11 | 58 | 24 | 31 | 30 | 15 |
88 | 1928.T | 2013.5 | 1379 | 0.9 | 2776 | 4.16 | None | 0 | None | No | No | No | No | No | No | 64 | 60 | 20 | 55 | 56 | -44 | 48 | 25 | 22 | 28 | 20 |
89 | 1929.T | 806 | 79 | 1.77 | 63 | -0.62 | CLOSINGMARUBOZU LONGLINE | 2 | Bullish | No | No | No | No | No | No | 33 | 51 | -6 | 64 | 33 | -35 | 49 | 23 | 16 | 20 | 25 |
90 | 1930.T | 1284 | 9 | 2.39 | 11 | 6.03 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | 4 | Bullish | No | No | No | No | No | No | 78 | 60 | 18 | 87 | 73 | -12 | 62 | 23 | 21 | 24 | 19 |
91 | 1934.T | 721 | 65 | -0.55 | 46 | -1.23 | BELTHOLD CLOSINGMARUBOZU ENGULFING LONGLINE MARUBOZU | -5 | Bearish | No | No | No | No | No | No | 57 | 51 | 16 | 31 | 40 | -68 | 39 | 25 | 25 | 23 | 19 |
92 | 1938.T | 2306 | 13 | 0.04 | 29 | -2.16 | DOJI DRAGONFLYDOJI HANGINGMAN HIGHWAVE LONGLEGGEDDOJI SPINNINGTOP TAKURI | 5 | Bullish | No | No | No | No | No | No | 35 | 41 | -11 | 19 | 16 | -80 | 47 | 23 | 11 | 15 | 21 |
93 | 1939.T | 2851 | 6 | -1.45 | 17 | 10.25 | HARAMI | -1 | Bearish | No | No | No | No | No | No | 69 | 73 | 57 | 83 | 86 | -16 | 66 | 27 | 49 | 47 | 16 |
94 | 1941.T | 2158 | 55 | 0.47 | 118 | -0.83 | HANGINGMAN | -1 | Bearish | No | No | No | No | No | No | 53 | 50 | -2 | 54 | 46 | -45 | 54 | 22 | 12 | 22 | 22 |
95 | 1942.T | 806 | 259 | 0.62 | 208 | -0.12 | HANGINGMAN | -1 | Bearish | No | No | No | No | No | No | 56 | 47 | -4 | 48 | 36 | -51 | 55 | 22 | 10 | 21 | 24 |
96 | 1944.T | 1659 | 261 | 0.12 | 432 | 0.36 | 3OUTSIDE SPINNINGTOP | 2 | Bullish | No | No | No | No | No | No | 57 | 46 | -17 | 71 | 55 | -28 | 56 | 23 | 24 | 22 | 31 |
97 | 1946.T | 3955 | 5 | 0.76 | 19 | 1.41 | THRUSTING | -1 | Bearish | No | No | No | No | No | No | 72 | 59 | 27 | 58 | 64 | -41 | 62 | 25 | 30 | 27 | 18 |
98 | 1949.T | 2487 | 35 | -0.8 | 87 | -6.64 | SPINNINGTOP | 1 | Bullish | No | No | No | No | No | No | 41 | 36 | -10 | 10 | 5 | -89 | 43 | 23 | 11 | 19 | 30 |
99 | 1950.T | 2084 | 44 | -0.81 | 91 | -2.02 | None | 0 | None | No | No | No | No | No | No | 28 | 42 | -10 | 23 | 23 | -76 | 45 | 23 | 15 | 19 | 23 |
100 | 1951.T | 2853 | 341 | -0.17 | 972 | 2.96 | None | 0 | None | No | No | No | No | No | No | 66 | 61 | 25 | 57 | 63 | -42 | 44 | 24 | 35 | 35 | 16 |
101 | 1952.T | 2260 | 57 | 3.86 | 128 | 2.45 | BELTHOLD | 1 | Bullish | No | No | No | No | No | No | 50 | 54 | 2 | 90 | 67 | -9 | 55 | 23 | 14 | 22 | 14 |
102 | 1954.T | 2647 | 23 | -2.04 | 60 | -8.41 | None | 0 | None | No | No | No | No | No | No | 28 | 30 | -18 | 2 | 4 | -97 | 24 | 24 | 18 | 12 | 29 |
103 | 1959.T | 3175 | 87 | -1.09 | 276 | 4.79 | HARAMI HIGHWAVE SPINNINGTOP | -3 | Bearish | No | No | No | No | No | No | 73 | 60 | 18 | 83 | 93 | -16 | 66 | 23 | 17 | 31 | 17 |
104 | 1960.T | 713 | 1 | -0.97 | 0 | 0.14 | BELTHOLD LONGLINE | -2 | Bearish | No | No | No | No | No | No | 40 | 50 | 0 | 35 | 36 | -64 | 44 | 22 | 18 | 20 | 22 |
105 | 1961.T | 1190 | 125 | 0.42 | 148 | 1.97 | None | 0 | None | No | Yes | No | No | No | No | 59 | 57 | 7 | 85 | 74 | -14 | 53 | 23 | 16 | 28 | 19 |
106 | 1963.T | 956 | 1805 | -2.75 | 1725 | 2.91 | BELTHOLD ENGULFING | -2 | Bearish | No | No | Yes | No | No | No | 59 | 51 | 3 | 53 | 65 | -46 | 48 | 24 | 16 | 27 | 21 |
107 | 1964.T | 1605 | 33 | -2.31 | 52 | -2.73 | SHORTLINE | -1 | Bearish | No | No | No | No | No | No | 71 | 44 | 12 | 3 | 15 | -96 | 35 | 27 | 33 | 26 | 22 |
108 | 1965.T | 902 | 5 | 0.33 | 4 | 0.56 | CLOSINGMARUBOZU LONGLINE | 2 | Bullish | No | No | No | No | No | No | 48 | 54 | 3 | 87 | 75 | -12 | 78 | 21 | 30 | 14 | 27 |
109 | 1966.T | 800 | 55 | -0.62 | 44 | 17.13 | None | 0 | None | Yes | No | No | No | No | No | 80 | 61 | 23 | 58 | 54 | -41 | 59 | 27 | 30 | 31 | 14 |
110 | 1968.T | 2391 | 23 | 0.72 | 54 | -0.38 | ENGULFING | 1 | Bullish | No | No | No | No | No | No | 47 | 47 | 0 | 27 | 18 | -72 | 43 | 24 | 16 | 23 | 25 |
111 | 1969.T | 1520 | 131 | 0.2 | 199 | 4.9 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 5 | Bullish | No | Yes | No | No | No | No | 55 | 58 | 7 | 82 | 76 | -17 | 58 | 24 | 14 | 34 | 21 |
112 | 1972.T | 2789 | 17 | 2.54 | 47 | 0.47 | CLOSINGMARUBOZU | 1 | Bullish | No | No | No | No | No | No | 61 | 58 | 9 | 56 | 39 | -43 | 57 | 26 | 21 | 24 | 18 |
113 | 1975.T | 3125 | 3 | 0 | 9 | -3.25 | HANGINGMAN | -1 | Bearish | No | No | No | No | No | No | 57 | 52 | 13 | 51 | 47 | -48 | 72 | 25 | 11 | 17 | 23 |
114 | 1976.T | 786 | 46 | 1.95 | 36 | -0.38 | BELTHOLD | 1 | Bullish | No | No | No | No | No | No | 28 | 46 | -18 | 51 | 23 | -48 | 41 | 23 | 24 | 18 | 23 |
115 | 1979.T | 2737 | 106 | -1.01 | 290 | 0.26 | None | 0 | None | No | No | No | No | No | No | 35 | 42 | -10 | 33 | 36 | -66 | 45 | 23 | 12 | 16 | 24 |
116 | 1980.T | 2846 | 22 | 0.92 | 62 | 0.74 | None | 0 | None | No | No | No | No | No | No | 45 | 52 | 8 | 47 | 38 | -52 | 43 | 24 | 25 | 22 | 17 |
117 | 1982.T | 1885 | 16 | -0.16 | 30 | -0.84 | SPINNINGTOP | 1 | Bullish | No | No | No | No | No | No | 55 | 57 | 16 | 74 | 68 | -25 | 46 | 24 | 14 | 13 | 16 |
