Table of Contents
Market Summary
Screener for more Top Stocks
The following stocks meet the specified conditions (💸Money flow, 🔥volume, 🚀price change, 🕯️candlestick pattern and 👀indicators).This is a short list of the complete list shown in the Screener. Click the head of the table to check the top stocks. For example, click Volume to find the most active stocks; click Change to find top gainers or top losers, etc.
ID | Symbols | Close | Volume | Change | MF | ROC | PATTERN | nPATTERN | BULL | GLD50 | GLD20 | GLD10 | DIE50 | DIE20 | DIE10 | MFI | RSI | TSI | SR | SRs | WR | UO | MI | ADX | ADX+ | ADX- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | BEL.NS | 111.95 | 28982 | -7.67 | 3244 | -2.65 | EVENINGDOJISTAR EVENINGSTAR | -2 | Bearish | No | No | No | No | No | No | 77 | 52 | 37 | 19 | 63 | -80 | 46 | 26 | 43 | 25 | 22 |
1 | ICICIBANK.NS | 494.5 | 29147 | -4.38 | 14413 | 2.63 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 54 | 52 | 27 | 40 | 63 | -59 | 49 | 24 | 42 | 25 | 21 |
2 | HFCL.NS | 22.9 | 33654 | -5.76 | 770 | 3.39 | HIKKAKE | -2 | Bearish | No | No | No | No | No | No | 71 | 61 | 38 | 48 | 70 | -51 | 48 | 29 | 49 | 33 | 8 |
3 | NTPC.NS | 97.5 | 34203 | -6.02 | 3334 | -1.07 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 66 | 50 | 32 | 27 | 61 | -72 | 52 | 25 | 35 | 25 | 28 |
4 | VEDL.NS | 133.65 | 40129 | -9.33 | 5363 | 5.74 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 76 | 54 | 52 | 36 | 66 | -63 | 44 | 26 | 49 | 30 | 24 |
5 | ITC.NS | 202.95 | 41723 | -5.38 | 8467 | 3.44 | BELTHOLD | -1 | Bearish | Yes | No | No | No | No | No | 75 | 54 | 46 | 37 | 66 | -62 | 48 | 25 | 48 | 24 | 24 |
6 | MTNL.NS | 14.45 | 44986 | 11.58 | 650 | 40.29 | HIGHWAVE SPINNINGTOP | 2 | Bullish | No | No | No | No | No | No | 97 | 87 | 50 | 82 | 80 | -17 | 54 | 26 | 50 | 49 | 3 |
7 | IOC.NS | 87.1 | 49206 | -7.29 | 4285 | -3.11 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 64 | 44 | 33 | 19 | 59 | -80 | 44 | 25 | 42 | 22 | 32 |
8 | TATAPOWER.NS | 69.05 | 51705 | -9.2 | 3570 | -0.29 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 66 | 53 | 47 | 25 | 69 | -74 | 50 | 26 | 44 | 26 | 25 |
9 | FEDERALBNK.NS | 60.4 | 53127 | -8.97 | 3208 | -7.93 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 51 | 42 | 25 | 9 | 49 | -90 | 35 | 25 | 36 | 21 | 30 |
10 | BHEL.NS | 32.55 | 55060 | -9.21 | 1792 | -4.82 | LONGLINE | -1 | Bearish | No | No | No | No | No | No | 67 | 44 | 32 | 8 | 47 | -91 | 41 | 26 | 39 | 20 | 25 |
11 | SBIN.NS | 254.7 | 55120 | -6.17 | 14039 | -0.62 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 74 | 51 | 36 | 32 | 64 | -67 | 43 | 24 | 47 | 24 | 23 |
12 | ONGC.NS | 89.85 | 58692 | -9.24 | 5273 | 1.3 | BELTHOLD LONGLINE | -2 | Bearish | Yes | No | No | No | No | No | 78 | 53 | 49 | 36 | 66 | -63 | 41 | 28 | 48 | 32 | 24 |
13 | YESBANK.NS | 18 | 168894 | -4.76 | 3040 | 16.5 | BELTHOLD CLOSINGMARUBOZU ENGULFING LONGLINE MARUBOZU | -5 | Bearish | No | No | No | No | No | No | 65 | 59 | 36 | 53 | 61 | -46 | 46 | 29 | 41 | 37 | 20 |
14 | TASTYBITE.NS | 12192.85 | 28 | 7.46 | 341 | 8.79 | HIKKAKE | 2 | Bullish | No | No | Yes | No | No | No | 83 | 70 | 15 | 71 | 64 | -28 | 49 | 25 | 19 | 35 | 11 |
15 | GNFC.NS | 219.95 | 918 | -8.7 | 201 | -0.97 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 70 | 46 | 26 | 20 | 55 | -79 | 43 | 26 | 37 | 20 | 26 |
16 | WELCORP.NS | 118.75 | 1721 | -9.59 | 204 | -7.87 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 73 | 45 | 25 | 16 | 51 | -83 | 40 | 26 | 31 | 19 | 29 |
17 | CHENNPETRO.NS | 93.7 | 2419 | -14.08 | 226 | 2.07 | BELTHOLD HIKKAKE | -3 | Bearish | No | No | No | No | No | No | 74 | 48 | 41 | 21 | 64 | -78 | 45 | 27 | 59 | 30 | 29 |
18 | AVANTIFEED.NS | 517.4 | 462 | -5.89 | 239 | -4.61 | BELTHOLD ENGULFING | -2 | Bearish | No | No | No | No | No | No | 60 | 46 | 17 | 29 | 48 | -70 | 46 | 26 | 25 | 21 | 23 |
19 | KARURVYSYA.NS | 44.2 | 5444 | -10.07 | 240 | 16.78 | BELTHOLD EVENINGSTAR HIKKAKE | -4 | Bearish | No | No | No | No | No | No | 80 | 58 | 50 | 55 | 82 | -44 | 57 | 27 | 40 | 28 | 19 |
20 | GUJALKALI.NS | 348.35 | 690 | -5.46 | 240 | 1.34 | ENGULFING | -1 | Bearish | No | No | No | No | No | No | 70 | 55 | 25 | 36 | 61 | -63 | 43 | 27 | 33 | 25 | 8 |
21 | FSL.NS | 71.9 | 3455 | -7.11 | 248 | -4.96 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 50 | 40 | 7 | 21 | 49 | -78 | 39 | 26 | 22 | 20 | 28 |
22 | BOMDYEING.NS | 71.5 | 3508 | -9.38 | 250 | -0.69 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 74 | 48 | 22 | 17 | 50 | -82 | 42 | 27 | 43 | 28 | 26 |
23 | ALOKINDS.NS | 21.3 | 11793 | -5.96 | 251 | -3.62 | LONGLINE | -1 | Bearish | No | Yes | No | No | No | No | 68 | 39 | -2 | 5 | 26 | -94 | 32 | 25 | 14 | 19 | 27 |
24 | DISHTV.NS | 12.9 | 19636 | -8.83 | 253 | 20 | ENGULFING | -1 | Bearish | No | Yes | No | No | No | No | 58 | 54 | 25 | 54 | 69 | -45 | 51 | 27 | 41 | 25 | 14 |
25 | ACE.NS | 127 | 2022 | -5.22 | 256 | 2.13 | DARKCLOUDCOVER | -1 | Bearish | No | No | No | No | No | No | 55 | 64 | 48 | 51 | 69 | -48 | 51 | 28 | 49 | 30 | 11 |
26 | TV18BRDCST.NS | 29.95 | 8568 | -6.84 | 256 | -10.46 | LONGLINE | -1 | Bearish | No | No | No | No | No | No | 55 | 44 | 10 | 4 | 41 | -95 | 41 | 26 | 31 | 21 | 17 |
27 | VBL.NS | 907.7 | 304 | -6.33 | 275 | 7.24 | 3OUTSIDE BELTHOLD | -2 | Bearish | No | No | No | No | No | No | 75 | 59 | 41 | 47 | 74 | -52 | 55 | 27 | 54 | 30 | 22 |
28 | INDHOTEL.NS | 119.45 | 2312 | -6.53 | 276 | -6.53 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 65 | 47 | 26 | 11 | 40 | -88 | 30 | 25 | 39 | 26 | 24 |
29 | IOLCP.NS | 704.35 | 399 | -5.94 | 281 | -9.34 | BELTHOLD | -1 | Bearish | No | No | No | No | No | Yes | 32 | 38 | 11 | 24 | 25 | -75 | 37 | 24 | 19 | 17 | 36 |
30 | LEMONTREE.NS | 38.6 | 7347 | -7.77 | 283 | -0.77 | 3OUTSIDE | -1 | Bearish | No | No | No | No | No | No | 38 | 50 | 34 | 16 | 44 | -83 | 43 | 28 | 43 | 24 | 25 |
31 | KPRMILL.NS | 821.8 | 345 | -11.08 | 283 | 1.73 | BELTHOLD ENGULFING | -2 | Bearish | No | No | No | No | No | No | 66 | 48 | 29 | 26 | 63 | -73 | 44 | 26 | 38 | 23 | 24 |
32 | CEATLTD.NS | 1035.85 | 290 | -6.89 | 300 | -10.66 | BELTHOLD HIKKAKE LONGLINE | -1 | Bearish | No | No | No | No | No | Yes | 32 | 27 | -1 | 6 | 11 | -93 | 29 | 24 | 37 | 13 | 25 |
33 | ENGINERSIN.NS | 72.7 | 4270 | -5.65 | 310 | -3.39 | LONGLINE | -1 | Bearish | No | No | No | No | No | No | 63 | 45 | 26 | 8 | 38 | -91 | 40 | 26 | 36 | 18 | 24 |
34 | CYIENT.NS | 490.55 | 660 | -7.15 | 323 | 1.63 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 68 | 52 | 32 | 40 | 60 | -59 | 52 | 26 | 47 | 27 | 29 |
35 | HINDCOPPER.NS | 57.5 | 5678 | -9.95 | 326 | 32.34 | BELTHOLD CLOSINGMARUBOZU EVENINGDOJISTAR EVENINGSTAR LONGLINE MARUBOZU | -6 | Bearish | No | No | No | No | No | No | 89 | 67 | 50 | 60 | 78 | -39 | 54 | 29 | 59 | 42 | 10 |
36 | PHOENIXLTD.NS | 719.1 | 460 | -7.05 | 330 | -4.91 | HIKKAKE | -2 | Bearish | No | No | No | No | No | No | 76 | 52 | 39 | 17 | 59 | -82 | 43 | 26 | 36 | 25 | 24 |
37 | ABCAPITAL.NS | 80.75 | 4374 | -9.17 | 353 | -11.65 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 36 | 41 | 23 | 16 | 28 | -83 | 36 | 26 | 46 | 21 | 32 |
38 | WOCKPHARMA.NS | 464.15 | 986 | -8.85 | 457 | 4.67 | 3OUTSIDE HIKKAKE | -3 | Bearish | No | No | No | No | No | No | 79 | 55 | 43 | 27 | 55 | -72 | 27 | 28 | 54 | 32 | 19 |
39 | TORNTPOWER.NS | 307.65 | 1621 | -6.74 | 498 | -5.18 | ENGULFING | -1 | Bearish | No | No | No | No | No | No | 60 | 40 | 11 | 25 | 53 | -74 | 48 | 24 | 24 | 17 | 28 |
40 | TATAELXSI.NS | 1551.55 | 373 | -5.17 | 578 | -8.27 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 56 | 44 | 10 | 32 | 41 | -67 | 43 | 24 | 23 | 17 | 34 |
41 | RAMCOCEM.NS | 789.85 | 753 | -6.24 | 594 | -10.81 | BELTHOLD HIKKAKE | -3 | Bearish | No | No | No | No | No | No | 36 | 33 | -2 | 9 | 16 | -90 | 40 | 25 | 28 | 15 | 29 |
42 | GRAPHITE.NS | 274.8 | 2383 | -9.74 | 654 | 4.39 | CLOSINGMARUBOZU ENGULFING EVENINGSTAR HIKKAKE | -5 | Bearish | No | No | No | No | No | No | 85 | 59 | 47 | 47 | 77 | -52 | 40 | 28 | 48 | 33 | 17 |
43 | ADANIGAS.NS | 336.15 | 2320 | -7.1 | 779 | -7.66 | HIKKAKE | -2 | Bearish | No | No | No | No | No | No | 70 | 52 | 35 | 22 | 42 | -77 | 46 | 26 | 46 | 27 | 23 |
44 | JUSTDIAL.NS | 600.45 | 1497 | -8 | 898 | -0.75 | EVENINGDOJISTAR EVENINGSTAR HIKKAKE | -1 | Bearish | No | No | No | No | No | No | 76 | 47 | 12 | 14 | 48 | -85 | 33 | 22 | 32 | 25 | 21 |
45 | JKPAPER.NS | 102.25 | 8874 | -7.67 | 907 | 3.07 | ENGULFING | -1 | Bearish | Yes | No | No | No | No | No | 64 | 54 | 30 | 26 | 66 | -73 | 45 | 27 | 43 | 24 | 16 |
46 | SRF.NS | 5278.95 | 188 | -5.04 | 992 | 0.23 | EVENINGDOJISTAR EVENINGSTAR | -2 | Bearish | No | No | No | No | No | No | 73 | 53 | 26 | 35 | 71 | -64 | 47 | 24 | 47 | 25 | 20 |
47 | GRANULES.NS | 343.25 | 2942 | -7.18 | 1009 | -18.17 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 19 | 29 | -11 | 20 | 8 | -79 | 33 | 25 | 21 | 13 | 42 |
48 | SPICEJET.NS | 91.5 | 11338 | -9.99 | 1037 | 12.82 | BELTHOLD CLOSINGMARUBOZU HIKKAKE LONGLINE MARUBOZU | -3 | Bearish | No | No | No | No | No | No | 72 | 58 | 52 | 51 | 72 | -48 | 40 | 28 | 57 | 31 | 20 |
49 | BATAINDIA.NS | 1503.55 | 713 | -5.07 | 1072 | -2.36 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 48 | 47 | 30 | 18 | 40 | -81 | 46 | 26 | 37 | 23 | 25 |
50 | BEML.NS | 847.75 | 1385 | -7.61 | 1174 | 15.61 | XSIDEGAP3METHODS | 1 | Bullish | No | No | No | No | No | No | 84 | 67 | 54 | 57 | 77 | -42 | 50 | 28 | 56 | 40 | 13 |
51 | VOLTAS.NS | 783.85 | 1509 | -5.42 | 1182 | -2.99 | LONGLINE | -1 | Bearish | No | No | No | No | No | No | 51 | 47 | 22 | 7 | 50 | -92 | 39 | 24 | 48 | 21 | 17 |
52 | HEG.NS | 852.45 | 1406 | -7.7 | 1198 | 3.26 | ENGULFING HIKKAKE | -3 | Bearish | No | No | No | No | No | No | 83 | 56 | 36 | 33 | 68 | -66 | 44 | 26 | 47 | 25 | 18 |
53 | INDIAMART.NS | 5692.7 | 222 | -6.35 | 1263 | 13.57 | ENGULFING | -1 | Bearish | No | No | No | No | No | No | 72 | 63 | 33 | 54 | 81 | -45 | 63 | 26 | 23 | 27 | 28 |
54 | BOSCHLTD.NS | 12448.65 | 112 | -5.71 | 1394 | -4.29 | 3OUTSIDE | -1 | Bearish | No | No | No | No | No | No | 51 | 42 | 14 | 31 | 53 | -68 | 40 | 24 | 39 | 18 | 26 |
55 | PETRONET.NS | 243.8 | 5993 | -5.39 | 1461 | -4.78 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 46 | 41 | 12 | 29 | 39 | -70 | 48 | 25 | 25 | 18 | 32 |
56 | MCDOWELL-N.NS | 556.1 | 2742 | -5.5 | 1524 | -2.68 | ENGULFING | -1 | Bearish | No | No | No | No | No | No | 68 | 42 | 20 | 10 | 50 | -89 | 37 | 25 | 28 | 18 | 26 |
57 | APOLLOTYRE.NS | 176.95 | 10275 | -7.6 | 1818 | -5.58 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 56 | 47 | 30 | 16 | 54 | -83 | 47 | 25 | 51 | 24 | 27 |
58 | M&MFIN.NS | 165.85 | 12217 | -6.01 | 2026 | -1.19 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 57 | 51 | 29 | 11 | 46 | -88 | 51 | 25 | 45 | 25 | 21 |
59 | ESCORTS.NS | 1247.35 | 1763 | -6.69 | 2199 | -11.33 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 38 | 31 | -4 | 14 | 21 | -85 | 38 | 24 | 25 | 11 | 35 |
60 | TATACHEM.NS | 460.8 | 5744 | -5.93 | 2646 | 1.19 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 66 | 59 | 65 | 46 | 65 | -53 | 43 | 27 | 60 | 31 | 27 |
61 | LAURUSLABS.NS | 331.55 | 8009 | -6.28 | 2655 | 3.66 | ENGULFING | -1 | Bearish | No | No | No | No | No | No | 61 | 56 | 25 | 37 | 72 | -62 | 52 | 23 | 19 | 19 | 23 |
62 | COALINDIA.NS | 132.95 | 20124 | -6.18 | 2675 | -0.37 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 71 | 50 | 33 | 33 | 67 | -66 | 54 | 25 | 32 | 25 | 29 |
63 | PVR.NS | 1335.95 | 2022 | -6.81 | 2701 | -0.74 | BELTHOLD ENGULFING | -2 | Bearish | No | No | No | No | No | No | 70 | 47 | 25 | 21 | 46 | -78 | 41 | 25 | 29 | 19 | 23 |
64 | LICHSGFIN.NS | 350.65 | 7738 | -5.4 | 2713 | -1.54 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 63 | 53 | 31 | 20 | 56 | -79 | 49 | 25 | 48 | 27 | 22 |
65 | AMBUJACEM.NS | 235.4 | 12497 | -6.23 | 2941 | -9.84 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 30 | 33 | -11 | 24 | 22 | -75 | 42 | 24 | 19 | 13 | 32 |
66 | GAIL.NS | 114.7 | 28009 | -8.28 | 3212 | -3 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 71 | 53 | 52 | 24 | 63 | -75 | 41 | 27 | 56 | 25 | 22 |
67 | SRTRANSFIN.NS | 966.85 | 3791 | -5.93 | 3665 | -6.46 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 48 | 46 | 27 | 13 | 35 | -86 | 41 | 25 | 46 | 24 | 26 |
68 | HINDALCO.NS | 232.3 | 16274 | -7.04 | 3780 | -4.01 | HIKKAKE | 1 | Bullish | No | No | No | No | No | No | 64 | 51 | 33 | 13 | 55 | -86 | 43 | 25 | 51 | 25 | 20 |
69 | INDIGO.NS | 1507 | 2727 | -8.72 | 4109 | -8.34 | BELTHOLD SEPARATINGLINES | -2 | Bearish | No | No | No | No | No | No | 55 | 37 | 12 | 6 | 35 | -93 | 37 | 24 | 28 | 22 | 32 |
70 | IBULHSGFIN.NS | 184.35 | 22501 | -9.43 | 4148 | -4.63 | BELTHOLD | -1 | Bearish | Yes | No | No | No | No | No | 61 | 47 | 30 | 11 | 46 | -88 | 43 | 26 | 40 | 25 | 25 |
71 | BANDHANBNK.NS | 374.3 | 11215 | -8.3 | 4197 | -0.61 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 59 | 47 | 31 | 13 | 47 | -86 | 33 | 25 | 43 | 26 | 26 |
72 | BPCL.NS | 367.35 | 12716 | -6.73 | 4671 | -6.74 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 65 | 38 | 10 | 18 | 47 | -81 | 36 | 25 | 26 | 16 | 29 |
73 | M&M.NS | 685.95 | 9128 | -6.5 | 6261 | -8.03 | BELTHOLD | -1 | Bearish | No | No | No | No | No | Yes | 45 | 42 | 20 | 24 | 40 | -75 | 42 | 26 | 41 | 21 | 30 |
74 | DIVISLAB.NS | 3634.15 | 1844 | -5.19 | 6701 | -1.58 | EVENINGDOJISTAR EVENINGSTAR | -2 | Bearish | No | No | No | No | No | No | 63 | 53 | 28 | 28 | 70 | -71 | 48 | 24 | 43 | 28 | 24 |
75 | INDUSINDBK.NS | 842.7 | 18101 | -6.9 | 15253 | -5.97 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 60 | 46 | 33 | 20 | 50 | -79 | 43 | 23 | 49 | 24 | 26 |
76 | SCI.NS | 82.65 | 15281 | -4.45 | 1262 | 35.71 | BELTHOLD ENGULFING | -2 | Bearish | No | No | No | No | No | No | 68 | 68 | 54 | 72 | 82 | -27 | 46 | 28 | 61 | 39 | 4 |
77 | NH.NS | 414.8 | 490 | -0.81 | 203 | 7.91 | DOJI HIGHWAVE LONGLEGGEDDOJI SPINNINGTOP | 4 | Bullish | No | No | No | No | No | No | 91 | 72 | 38 | 55 | 77 | -44 | 48 | 25 | 36 | 33 | 6 |
78 | ERIS.NS | 564.2 | 549 | -0.19 | 309 | 6.78 | HIGHWAVE SPINNINGTOP | -2 | Bearish | No | No | No | No | No | No | 80 | 72 | 30 | 74 | 81 | -25 | 47 | 25 | 22 | 24 | 8 |
79 | BORORENEW.NS | 170.3 | 3238 | 1.85 | 551 | 25.17 | 3OUTSIDE SPINNINGTOP | 2 | Bullish | No | No | No | No | No | No | 74 | 81 | 55 | 66 | 71 | -33 | 50 | 27 | 64 | 44 | 6 |
80 | VAKRANGEE.NS | 54.35 | 10276 | -4.98 | 558 | 17.9 | BELTHOLD CLOSINGMARUBOZU ENGULFING LONGLINE MARUBOZU | -5 | Bearish | No | No | No | No | No | No | 56 | 71 | 47 | 71 | 87 | -28 | 63 | 30 | 41 | 39 | 15 |
81 | PAGEIND.NS | 27506.65 | 99 | -2.52 | 2723 | 18.4 | HARAMI | -1 | Bearish | No | No | No | No | No | No | 80 | 75 | 48 | 84 | 89 | -15 | 65 | 26 | 46 | 41 | 7 |
82 | ASTEC.NS | 1144.2 | 275 | 1.62 | 314 | 19.05 | SPINNINGTOP | 1 | Bullish | No | No | No | No | No | No | 87 | 68 | 19 | 90 | 91 | -9 | 67 | 24 | 24 | 26 | 14 |
83 | FCONSUMER.NS | 8.2 | 24829 | -4.65 | 203 | -4.09 | CLOSINGMARUBOZU | -1 | Bearish | No | No | No | No | No | No | 46 | 47 | 16 | 0 | 42 | -100 | 31 | 25 | 27 | 29 | 17 |
84 | CARERATING.NS | 520.9 | 447 | -0.52 | 232 | -9.31 | HIGHWAVE SPINNINGTOP | -2 | Bearish | No | No | No | No | No | No | 52 | 58 | 31 | 19 | 29 | -80 | 41 | 25 | 43 | 26 | 18 |
85 | CASTROLIND.NS | 122 | 2049 | -3.02 | 249 | -5.1 | 3OUTSIDE | -1 | Bearish | Yes | No | No | No | No | No | 50 | 43 | 15 | 11 | 13 | -88 | 27 | 25 | 36 | 21 | 26 |
86 | METROPOLIS.NS | 1907.35 | 137 | 1.74 | 261 | -6.81 | HARAMI SPINNINGTOP | 2 | Bullish | No | No | No | No | No | No | 17 | 41 | -10 | 15 | 6 | -84 | 39 | 24 | 18 | 14 | 24 |
87 | CUB.NS | 175.55 | 1699 | -2.58 | 298 | -1.71 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 35 | 48 | 10 | 17 | 43 | -82 | 47 | 24 | 26 | 21 | 22 |
88 | TANLA.NS | 632.1 | 492 | -5 | 310 | -10.87 | CLOSINGMARUBOZU | -1 | Bearish | No | No | No | No | No | No | 87 | 48 | 37 | 0 | 16 | -100 | 24 | 25 | 58 | 44 | 42 |
89 | NAVINFLUOR.NS | 2505.25 | 140 | -4.42 | 350 | -4.64 | BELTHOLD ENGULFING | -2 | Bearish | No | No | No | No | No | No | 32 | 48 | 8 | 19 | 30 | -80 | 37 | 23 | 18 | 18 | 19 |
90 | ADANIPOWER.NS | 45 | 8289 | -4.96 | 373 | -16.9 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU SEPARATINGLINES | -5 | Bearish | No | No | No | No | No | No | 57 | 50 | 16 | 15 | 28 | -84 | 46 | 29 | 36 | 32 | 22 |
91 | JKCEMENT.NS | 1913.25 | 240 | 1.66 | 459 | -8.47 | LONGLINE | 1 | Bullish | No | No | No | No | No | No | 51 | 45 | 3 | 16 | 11 | -83 | 42 | 24 | 35 | 20 | 22 |
92 | FRETAIL.NS | 74.05 | 12307 | -4.82 | 911 | -3.71 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | -4 | Bearish | No | No | No | No | No | No | 32 | 41 | 2 | 1 | 29 | -98 | 26 | 24 | 17 | 23 | 28 |
93 | TVSMOTOR.NS | 464.9 | 2471 | -4.95 | 1148 | -6.67 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 42 | 39 | 6 | 17 | 26 | -82 | 38 | 25 | 23 | 15 | 26 |
94 | GRASIM.NS | 877.35 | 1904 | -3.55 | 1670 | -3.59 | BELTHOLD | -1 | Bearish | No | No | No | No | No | No | 56 | 48 | 29 | 10 | 39 | -89 | 34 | 25 | 50 | 21 | 20 |
95 | POWERGRID.NS | 185.5 | 12153 | -4.33 | 2254 | -4.11 | BELTHOLD HIKKAKE LONGLINE | -1 | Bearish | No | No | No | No | No | No | 58 | 42 | 17 | 8 | 38 | -91 | 40 | 24 | 36 | 16 | 19 |
96 | APOLLOHOSP.NS | 2335.45 | 1241 | -2.19 | 2898 | -2.28 | 3OUTSIDE | -1 | Bearish | No | No | No | No | No | No | 41 | 50 | 14 | 14 | 30 | -85 | 34 | 24 | 31 | 18 | 16 |
97 | IRCTC.NS | 1373.5 | 2555 | -3.58 | 3509 | -0.33 | LONGLINE | -1 | Bearish | No | No | No | No | No | No | 47 | 44 | 6 | 5 | 13 | -94 | 37 | 28 | 36 | 30 | 21 |
98 | HEROMOTOCO.NS | 2994.1 | 1396 | -4.5 | 4179 | -4.64 | BELTHOLD ENGULFING | -2 | Bearish | No | No | No | No | No | No | 63 | 38 | 5 | 16 | 30 | -83 | 33 | 23 | 19 | 18 | 27 |
99 | HDFCAMC.NS | 2785.35 | 799 | -2.68 | 2225 | 8.55 | HIKKAKE | -2 | Bearish | Yes | No | No | No | No | No | 72 | 62 | 42 | 62 | 80 | -37 | 51 | 25 | 53 | 29 | 17 |
100 | DRREDDY.NS | 5068.55 | 1811 | -3.06 | 9179 | 2.96 | ENGULFING | -1 | Bearish | No | Yes | No | No | No | No | 72 | 55 | 15 | 55 | 76 | -44 | 51 | 24 | 24 | 23 | 14 |
101 | TIINDIA.NS | 806.5 | 256 | -1.09 | 206 | -3.26 | HIGHWAVE SPINNINGTOP | -2 | Bearish | No | No | No | No | No | Yes | 48 | 53 | 25 | 29 | 27 | -70 | 44 | 26 | 30 | 19 | 21 |
102 | BAJAJHLDNG.NS | 3070.55 | 117 | -0.37 | 359 | -2.29 | BELTHOLD | 1 | Bullish | No | No | No | No | No | Yes | 36 | 59 | 31 | 31 | 42 | -68 | 49 | 25 | 41 | 26 | 17 |
How is this short list created
In this section, I have listed selected stocks that meet the following conditions:
- Top 25% according to Money Flow (MF)
- Each stock matches at least one candlestick pattern
and also meet at least one of the following conditions:
- The most active stocks (top 5% by trading volume)
- Top gainers (daily price changes > 3%)
- Top losers (daily price changes < -3%)
- Significant uptrend in the last 12-day (ROC>30%)
- Significant downtrend in the last 12-day (ROC<-30%)
- Probable over-bought defined by RSI (RSI>70)
- Probable over-sold defined by RSI (RSI<30)
- Probable over-bought defined by SR (SR>80)
- Probable over-sold defined by SR (RSI<20)
- Probable over-bought defined by WR (WR>-20)
- Probable over-sold defined by WR (WR<-80)
- Golden cross: 50-day MA crossed above 200-day MA within the last week
- Golden cross: 20-day MA crossed above 50-day MA within the 3-day
- Golden cross: 10-day MA crossed above 20-day MA today
- Death cross: 50-day MA crossed blow 200-day MA within the last week
- Death cross: 20-day MA crossed blow 50-day MA within the 3-day
- Death cross: 10-day MA crossed blow 20-day MA today
- nPATTERN: sum (-1,-2 : bearish +1,+2 : bullish, strong signal (-2|+2)