Table of Contents
Market Summary
Technical analysis of individual stocks
This platform is for analysing over 2200 shares traded on the NASDAQ Stock Exchange.
Technical analysis charts of the 2200+ Nasdaq stocks. 6 charts for each stock are presented. Each of the charts represents a trading strategy defined by an indicator combination. You can add or delete any of the other 40+ indicators to your taste as that will ensure you get the best possible results.
Search your stock(s) and click the symbol to analysis your stock(s).
ID | Symbols | Name | Sector |
---|---|---|---|
0 | AACG | ATA Creativity Global | Consumer Defensive |
1 | AAL | American Airlines Group Inc. | Industrials |
2 | AAME | Atlantic American Corporation | Financial Services |
3 | AAOI | Applied Optoelectronics Inc. | Technology |
4 | AAPL | Apple Inc. | Technology |
5 | AAWW | Atlas Air Worldwide Holdings | Industrials |
6 | AAXN | Axon Enterprise Inc. | Industrials |
7 | ABEO | Abeona Therapeutics Inc. | Healthcare |
8 | ABMD | ABIOMED Inc. | Healthcare |
9 | ABTX | Allegiance Bancshares Inc. | Financial Services |
10 | ABUS | Arbutus Biopharma Corporation | Healthcare |
11 | ACAD | ACADIA Pharmaceuticals Inc. | Healthcare |
12 | ACAM | Acamar Partners Acquisition Cor | Financial Services |
13 | ACAMU | Acamar Partners Acquisition Cor | Financial Services |
14 | ACBI | Atlantic Capital Bancshares In | Financial Services |
15 | ACCD | Accolade Inc. | Healthcare |
16 | ACER | Acer Therapeutics Inc. | Healthcare |
17 | ACEVU | ACE Convergence Acquisition Cor | Financial Services |
18 | ACGL | Arch Capital Group Ltd. | Finance |
19 | ACGLO | Arch Capital Group Ltd. - Depos | Financial Services |
20 | ACGLP | Arch Capital Group Ltd. - Depos | Financial Services |
21 | ACHC | Acadia Healthcare Company Inc. | Healthcare |
22 | ACIA | Acacia Communications Inc. | Technology |
23 | ACIU | AC Immune SA | Healthcare |
24 | ACIW | ACI Worldwide Inc. | Technology |
25 | ACMR | ACM Research Inc. | Technology |
26 | ACNB | ACNB Corporation | Financial Services |
27 | ACOR | Acorda Therapeutics Inc. | Healthcare |
28 | ACRS | Aclaris Therapeutics Inc. | Healthcare |
29 | ACRX | AcelRx Pharmaceuticals Inc. | Healthcare |
30 | ACTG | Acacia Research Corporation | Industrials |
31 | ADAP | Adaptimmune Therapeutics plc | Healthcare |
32 | ADBE | Adobe Inc. | Technology |
33 | ADI | Analog Devices Inc. | Technology |
34 | ADIL | Adial Pharmaceuticals Inc | Healthcare |
35 | ADMA | ADMA Biologics Inc | Healthcare |
36 | ADMS | Adamas Pharmaceuticals Inc. | Healthcare |
37 | ADP | Automatic Data Processing Inc. | Industrials |
38 | ADPT | Adaptive Biotechnologies Corpor | Healthcare |
39 | ADSK | Autodesk Inc. | Technology |
40 | ADTN | ADTRAN Inc. | Technology |
41 | ADTX | ADiTx Therapeutics Inc. | Healthcare |
42 | ADUS | Addus HomeCare Corporation | Healthcare |
43 | ADVM | Adverum Biotechnologies Inc. | Healthcare |
44 | ADXN | Addex Therapeutics Ltd | Healthcare |
45 | AEGN | Aegion Corp | Industrials |
46 | AEHR | Aehr Test Systems | Technology |
47 | AEIS | Advanced Energy Industries Inc | Industrials |
48 | AEP | American Electric Power Company | Utilities |
49 | AEPPZ | American Electric Power Company | Utilities |
50 | AERI | Aerie Pharmaceuticals Inc. | Healthcare |
51 | AESE | Allied Esports Entertainment I | Communication Services |
52 | AFIN | American Finance Trust Inc. | Real Estate |
53 | AFMD | Affimed N.V. | Healthcare |
54 | AFYA | Afya Limited | Consumer Defensive |
55 | AGBAU | AGBA Acquisition Limited | Financial Services |
56 | AGFS | AgroFresh Solutions Inc. | Consumer Defensive |
57 | AGIO | Agios Pharmaceuticals Inc. | Healthcare |
58 | AGLE | Aeglea BioTherapeutics Inc. | Healthcare |
59 | AGMH | AGM Group Holdings Inc. | Technology |
60 | AGNC | AGNC Investment Corp. | Real Estate |
61 | AGNCM | AGNC Investment Corp. - Deposit | Real Estate |
62 | AGNCN | AGNC Investment Corp. - Deposit | Real Estate |
63 | AGNCO | AGNC Investment Corp. - Deposit | Real Estate |
64 | AGNCP | AGNC Investment Corp. - Deposit | Real Estate |
65 | AGRX | Agile Therapeutics Inc. | Healthcare |
66 | AGTC | Applied Genetic Technologies Co | Healthcare |
67 | AGYS | Agilysys Inc. | Technology |
68 | AHCO | AdaptHealth Corp. | Healthcare |
69 | AIH | Aesthetic Medical International | Healthcare |
70 | AIHS | Senmiao Technology Limited | Financial Services |
71 | AIKI | AIkido Pharma Inc. | Healthcare |
72 | AIMC | Altra Industrial Motion Corp. | Industrials |
73 | AIMT | Aimmune Therapeutics Inc. | Healthcare |
74 | AIRG | Airgain Inc. | Technology |
75 | AIRT | Air T Inc. | Industrials |
76 | AKAM | Akamai Technologies Inc. | Technology |
77 | AKBA | Akebia Therapeutics Inc. | Healthcare |
78 | AKCA | Akcea Therapeutics Inc. | Healthcare |
79 | AKRO | Akero Therapeutics Inc. | Healthcare |
80 | AKTS | Akoustis Technologies Inc. | Technology |
81 | AKTX | Akari Therapeutics Plc | Healthcare |
82 | AKUS | Akouos Inc. | Healthcare |
83 | ALAC | Alberton Acquisition Corporatio | Financial Services |
84 | ALBO | Albireo Pharma Inc. | Healthcare |
85 | ALCO | Alico Inc. | Consumer Defensive |
86 | ALDX | Aldeyra Therapeutics Inc. | Healthcare |
87 | ALEC | Alector Inc. | Healthcare |
88 | ALGN | Align Technology Inc. | Healthcare |
89 | ALGT | Allegiant Travel Company | Industrials |
90 | ALJJ | ALJ Regional Holdings Inc. | Industrials |
91 | ALKS | Alkermes plc | Healthcare |
92 | ALLK | Allakos Inc. | Healthcare |
93 | ALLO | Allogene Therapeutics Inc. | Healthcare |
94 | ALNA | Allena Pharmaceuticals Inc. | Healthcare |
95 | ALNY | Alnylam Pharmaceuticals Inc. | Healthcare |
96 | ALOT | AstroNova Inc. | Technology |
97 | ALPN | Alpine Immune Sciences Inc. | Healthcare |
98 | ALRM | Alarm.com Holdings Inc. | Technology |
99 | ALRN | Aileron Therapeutics Inc. | Healthcare |
100 | ALRS | Alerus Financial Corporation | Financial Services |
101 | ALSK | Alaska Communications Systems G | Communication Services |
102 | ALTA | Altabancorp | Financial Services |
103 | ALTR | Altair Engineering Inc. | Technology |
104 | ALVR | AlloVir Inc. | Healthcare |
105 | ALXN | Alexion Pharmaceuticals Inc. | Healthcare |
106 | ALXO | ALX Oncology Holdings Inc. | Healthcare |
107 | ALYA | Alithya Group inc. | Technology |
108 | AMAG | AMAG Pharmaceuticals Inc. | Healthcare |
109 | AMAL | Amalgamated Bank | Financial Services |
110 | AMAT | Applied Materials Inc. | Technology |
111 | AMBA | Ambarella Inc. | Technology |
112 | AMCI | AMCI Acquisition Corp. | Financial Services |
113 | AMCIU | AMCI Acquisition Corp. | Financial Services |
114 | AMCX | AMC Networks Inc. | Communication Services |
115 | AMD | Advanced Micro Devices Inc. | Technology |
116 | AMED | Amedisys Inc | Healthcare |
117 | AMEH | Apollo Medical Holdings Inc. | Healthcare |
118 | AMGN | Amgen Inc. | Healthcare |
119 | AMHC | Amplitude Healthcare Acquisitio | Financial Services |
120 | AMHCU | Amplitude Healthcare Acquisitio | Financial Services |
121 | AMKR | Amkor Technology Inc. | Technology |
122 | AMNB | American National Bankshares I | Financial Services |
123 | AMOT | Allied Motion Technologies Inc | Technology |
124 | AMPH | Amphastar Pharmaceuticals Inc. | Healthcare |
125 | AMRB | American River Bankshares | Financial Services |
126 | AMRK | A-Mark Precious Metals Inc. | Financial Services |
127 | AMRN | Amarin Corporation plc | Health Technology |
128 | AMSF | AMERISAFE Inc. | Financial Services |
129 | AMSWA | American Software Inc. | Technology |
130 | AMTB | Amerant Bancorp Inc. | Financial Services |
131 | AMTBB | Amerant Bancorp Inc. | Financial Services |
132 | AMTD | TD Ameritrade Holding Corporation | Finance |
133 | AMTI | Applied Molecular Transport Inc | Healthcare |
134 | AMWD | American Woodmark Corporation | Consumer Cyclical |
135 | AMZN | Amazon.com Inc. | Consumer Cyclical |
136 | ANAB | AnaptysBio Inc. | Healthcare |
137 | ANAT | American National Group Inc. | Financial Services |
138 | ANCN | Anchiano Therapeutics Ltd. | Healthcare |
139 | ANDA | Andina Acquisition Corp. III | Financial Services |
140 | ANDAU | Andina Acquisition Corp. III | Financial Services |
141 | ANDE | The Andersons Inc. | Consumer Defensive |
142 | ANGI | ANGI Homeservices Inc. | Communication Services |
143 | ANGO | AngioDynamics Inc. | Healthcare |
144 | ANIK | Anika Therapeutics Inc. | Healthcare |
145 | ANIP | ANI Pharmaceuticals Inc. | Healthcare |
146 | ANIX | Anixa Biosciences Inc. | Healthcare |
147 | ANNX | Annexon Inc. | Healthcare |
148 | ANPC | AnPac Bio-Medical Science Co. | Healthcare |
149 | ANSS | ANSYS Inc. | Technology |
150 | AOSL | Alpha and Omega Semiconductor L | Technology |
151 | AOUT | American Outdoor Brands Inc. | Consumer Cyclical |
152 | APA | Apache Corporation | Energy |
153 | APEI | American Public Education Inc. | Consumer Defensive |
154 | APEN | Apollo Endosurgery Inc. | Healthcare |
155 | APHA | Aphria Inc. | Healthcare |
156 | API | Agora Inc. | Technology |
157 | APLS | Apellis Pharmaceuticals Inc. | Healthcare |
158 | APLT | Applied Therapeutics Inc. | Healthcare |
159 | APM | Aptorum Group Limited | Healthcare |
160 | APOG | Apogee Enterprises Inc. | Industrials |
161 | APPF | AppFolio Inc. | Technology |
162 | APPN | Appian Corporation | Technology |
163 | APPS | Digital Turbine Inc. | Technology |
164 | APRE | Aprea Therapeutics Inc. | Healthcare |
165 | APTX | Aptinyx Inc. | Healthcare |
166 | APWC | Asia Pacific Wire | Industrials |
167 | APXT | Apex Technology Acquisition Cor | Financial Services |
168 | APXTU | Apex Technology Acquisition Cor | Financial Services |
169 | AQB | AquaBounty Technologies Inc. | Consumer Defensive |
170 | AQMS | Aqua Metals Inc. | Industrials |
171 | AQST | Aquestive Therapeutics Inc. | Healthcare |
172 | ARAV | Aravive Inc. | Healthcare |
173 | ARAY | Accuray Incorporated | Healthcare |
174 | ARCB | ArcBest Corporation | Industrials |
175 | ARCC | Ares Capital Corporation - Clos | Financial Services |
176 | ARCE | Arco Platform Limited | Consumer Defensive |
177 | ARCT | Arcturus Therapeutics Holdings | Healthcare |
178 | ARDS | Aridis Pharmaceuticals Inc. | Healthcare |
179 | ARDX | Ardelyx Inc. | Healthcare |
180 | ARGX | argenx SE | Healthcare |
181 | ARKR | Ark Restaurants Corp. | Consumer Cyclical |
182 | ARLP | Alliance Resource Partners L.P | Energy |
183 | AROW | Arrow Financial Corporation | Financial Services |
184 | ARPO | Aerpio Pharmaceuticals Inc. | Healthcare |
185 | ARQT | Arcutis Biotherapeutics Inc. | Healthcare |
186 | ARTW | Art's-Way Manufacturing Co. In | Industrials |
187 | ARVN | Arvinas Inc. | Healthcare |
188 | ARWR | Arrowhead Pharmaceuticals Inc. | Health Technology |
189 | ARYBU | ARYA Sciences Acquisition Corp | Financial Services |
190 | ASLN | ASLAN Pharmaceuticals Limited | Healthcare |
191 | ASMB | Assembly Biosciences Inc. | Healthcare |
192 | ASML | ASML Holding N.V. | Technology Services |
193 | ASND | Ascendis Pharma A/S | Healthcare |
194 | ASPS | Altisource Portfolio Solutions | Financial Services |
195 | ASRT | Assertio Holdings Inc. | Healthcare |
196 | ASRV | AmeriServ Financial Inc. | Financial Services |
197 | ASTE | Astec Industries Inc. | Industrials |
198 | ASUR | Asure Software Inc | Technology |
199 | ATAX | America First Multifamily Inves | Financial Services |
200 | ATCX | Atlas Technical Consultants In | Industrials |
201 | ATEX | Anterix Inc. | Communication Services |
202 | ATHE | Alterity Therapeutics Limited | Healthcare |
203 | ATHX | Athersys Inc. | Healthcare |
204 | ATLC | Atlanticus Holdings Corporation | Financial Services |
205 | ATLO | Ames National Corporation | Financial Services |
206 | ATNI | ATN International Inc. | Communication Services |
207 | ATNX | Athenex Inc. | Healthcare |
208 | ATOM | Atomera Incorporated | Technology |
209 | ATRA | Atara Biotherapeutics Inc. | Healthcare |
210 | ATRC | AtriCure Inc. | Healthcare |
211 | ATRO | Astronics Corporation | Industrials |
212 | ATRS | Antares Pharma Inc. | Healthcare |
213 | ATVI | Activision Blizzard Inc | Communication Services |
214 | AUB | Atlantic Union Bankshares Corpo | Financial Services |
215 | AUBAP | Atlantic Union Bankshares Corpo | Financial Services |
216 | AUBN | Auburn National Bancorporation | Financial Services |
217 | AUDC | AudioCodes Ltd. | Technology |
218 | AUPH | Aurinia Pharmaceuticals Inc | Healthcare |
219 | AUTL | Autolus Therapeutics plc | Healthcare |
220 | AVAV | AeroVironment Inc. | Industrials |
221 | AVCT | American Virtual Cloud Technolo | Technology |
222 | AVDL | Avadel Pharmaceuticals plc | Healthcare |
223 | AVGO | Broadcom Inc. | Technology |
224 | AVGOP | Broadcom Inc. - 8.00% Mandatory | Technology |
225 | AVID | Avid Technology Inc. | Communication Services |
226 | AVRO | AVROBIO Inc. | Healthcare |
227 | AVT | Avnet Inc. | Technology |
228 | AWH | Aspira Women's Health Inc. | Healthcare |
229 | AWRE | Aware Inc. | Technology |
230 | AXAS | Abraxas Petroleum Corporation | Energy |
231 | AXGN | AxoGen Inc. | Healthcare |
232 | AXLA | Axcella Health Inc. | Healthcare |
233 | AXNX | Axonics Modulation Technologies | Healthcare |
234 | AXSM | Axsome Therapeutics Inc. | Healthcare |
235 | AXTI | AXT Inc | Technology |
236 | AYLA | Ayala Pharmaceuticals Inc. | Healthcare |
237 | AYRO | AYRO Inc. | Consumer Cyclical |
238 | AZN | Astrazeneca PLC | Healthcare |
239 | AZPN | Aspen Technology Inc. | Technology |
240 | AZRX | AzurRx BioPharma Inc. | Healthcare |
241 | BAND | Bandwidth Inc. | Technology |
242 | BANF | BancFirst Corporation | Financial Services |
243 | BANX | StoneCastle Financial Corp | Financial Services |
244 | BASI | Bioanalytical Systems Inc. | Healthcare |
245 | BATRA | Liberty Media Corporation - Ser | Communication Services |
246 | BATRK | Liberty Media Corporation - Ser | Communication Services |
247 | BBBY | Bed Bath & Beyond Inc. | Consumer Cyclical |
248 | BBCP | Concrete Pumping Holdings Inc. | Industrials |
249 | BBGI | Beasley Broadcast Group Inc. | Communication Services |
250 | BBI | Brickell Biotech Inc. | Healthcare |
251 | BBIO | BridgeBio Pharma Inc. | Healthcare |
252 | BBQ | BBQ Holdings Inc. | Consumer Cyclical |
253 | BBSI | Barrett Business Services Inc. | Industrials |
254 | BCBP | BCB Bancorp Inc. (NJ) | Financial Services |
255 | BCEL | Atreca Inc. | Healthcare |
256 | BCOMF | B Communications Ltd. | Communication Services |
257 | BCOR | Blucora Inc. | Financial Services |
258 | BCOV | Brightcove Inc. | Technology |
259 | BCOW | 1895 Bancorp of Wisconsin Inc. | Financial Services |
260 | BCPC | Balchem Corporation | Basic Materials |
261 | BCRX | BioCryst Pharmaceuticals Inc. | Healthcare |
262 | BCTF | Bancorp 34 Inc. | Financial Services |
263 | BCYC | Bicycle Therapeutics plc | Healthcare |
264 | BDGE | Bridge Bancorp Inc. | Financial Services |
265 | BDSI | BioDelivery Sciences Internatio | Healthcare |
266 | BDTX | Black Diamond Therapeutics Inc | Healthcare |
267 | BEAM | Beam Therapeutics Inc. | Healthcare |
268 | BEAT | BioTelemetry Inc. | Healthcare |
269 | BECN | Beacon Roofing Supply Inc. | Industrials |
270 | BEEM | Beam Global | Technology |
271 | BELFA | Bel Fuse Inc. | Technology |
272 | BELFB | Bel Fuse Inc. | Technology |
273 | BFC | Bank First Corporation | Financial Services |
274 | BFIN | BankFinancial Corporation | Financial Services |
275 | BFST | Business First Bancshares Inc. | Financial Services |
276 | BGCP | BGC Partners Inc. | Financial Services |
277 | BGFV | Big 5 Sporting Goods Corporatio | Consumer Cyclical |
278 | BGNE | BeiGene Ltd. | Healthcare |
279 | BHAT | Blue Hat Interactive Entertainm | Communication Services |
280 | BHF | Brighthouse Financial Inc. | Financial Services |
281 | BHFAO | Brighthouse Financial Inc. - D | Financial Services |
282 | BHFAP | Brighthouse Financial Inc. - D | Financial Services |
283 | BHTG | BioHiTech Global Inc. | Industrials |
284 | BIDU | Baidu Inc. | Communication Services |
285 | BIGC | BigCommerce Holdings Inc. - Se | Technology |
286 | BIIB | Biogen Inc. | Healthcare |
287 | BILI | Bilibili Inc. | Communication Services |
288 | BIMI | BOQI International Medical Inc. | Healthcare |
289 | BJRI | BJ's Restaurants Inc. | Consumer Cyclical |
290 | BKCC | BlackRock Capital Investment Co | Financial Services |
291 | BKEP | Blueknight Energy Partners L.P. | Energy |
292 | BKNG | Booking Holdings Inc. Common St | Consumer Cyclical |
293 | BL | BlackLine Inc. | Technology |
294 | BLBD | Blue Bird Corporation | Consumer Cyclical |
295 | BLDP | Ballard Power Systems Inc. | Industrials |
296 | BLDR | Builders FirstSource Inc. | Industrials |
297 | BLKB | Blackbaud Inc. | Technology |
298 | BLMN | Bloomin' Brands Inc. | Consumer Cyclical |
299 | BLNK | Blink Charging Co. Common Stock | Consumer Cyclical |
300 | BLUE | bluebird bio Inc. | Healthcare |
301 | BMCH | BMC Stock Holdings Inc. | Industrials |
302 | BMRC | Bank of Marin Bancorp | Financial Services |
303 | BMRN | BioMarin Pharmaceutical Inc. | Healthcare |
304 | BMTC | Bryn Mawr Bank Corporation | Financial Services |
305 | BNFT | Benefitfocus Inc. | Technology |
306 | BNGO | Bionano Genomics Inc. | Healthcare |
307 | BNR | Burning Rock Biotech Limited | Healthcare |
308 | BNTC | Benitec Biopharma Inc. | Healthcare |
309 | BNTX | BioNTech SE | Healthcare |
310 | BOCH | Bank of Commerce Holdings (CA) | Financial Services |
311 | BOKF | BOK Financial Corporation | Financial Services |
312 | BOMN | Boston Omaha Corporation | Communication Services |
313 | BOOM | DMC Global Inc. | Energy |
314 | BOXL | Boxlight Corporation | Technology |
315 | BPFH | Boston Private Financial Holdin | Financial Services |
316 | BPMC | Blueprint Medicines Corporation | Healthcare |
317 | BPRN | The Bank of Princeton | Financial Services |
318 | BPY | Brookfield Property Partners L. | Real Estate |
319 | BPYPN | Brookfield Property Partners L. | Real Estate |
320 | BPYPO | Brookfield Property Partners L. | Real Estate |
321 | BPYPP | Brookfield Property Partners L. | Real Estate |
322 | BPYU | Brookfield Property REIT Inc. | Real Estate |
323 | BPYUP | Brookfield Property REIT Inc. - | Real Estate |
324 | BRID | Bridgford Foods Corporation | Consumer Defensive |
325 | BRKR | Bruker Corporation | Healthcare |
326 | BRKS | Brooks Automation Inc. | Technology |
327 | BRLIU | Brilliant Acquisition Corporati | Financial Services |
328 | BROG | Brooge Energy Limited | Energy |
329 | BRP | BRP Group Inc. | Financial Services |
330 | BRPA | Big Rock Partners Acquisition C | Financial Services |
331 | BRQS | Borqs Technologies Inc. | Technology |
332 | BRY | Berry Corporation (bry) | Energy |
333 | BSBK | Bogota Financial Corp. | Financial Services |
334 | BSET | Bassett Furniture Industries I | Consumer Cyclical |
335 | BSTC | BioSpecifics Technologies Corp | Healthcare |
336 | BSVN | Bank7 Corp. | Financial Services |
337 | BTAI | BioXcel Therapeutics Inc. | Healthcare |
338 | BTBT | Golden Bull Limited | Technology |
339 | BVXV | BiondVax Pharmaceuticals Ltd. | Healthcare |
340 | BWAY | Brainsway Ltd. | Healthcare |
341 | BWB | Bridgewater Bancshares Inc. | Financial Services |
342 | BWMX | Betterware de Mexico S.A.B de | Consumer Cyclical |
343 | BXRX | Baudax Bio Inc. | Healthcare |
344 | BYFC | Broadway Financial Corporation | Financial Services |
345 | BYND | Beyond Meat Inc. | Consumer Defensive |
346 | BYSI | BeyondSpring Inc. | Healthcare |
347 | BZUN | Baozun Inc. | Consumer Cyclical |
348 | CAAS | China Automotive Systems Inc. | Consumer Cyclical |
349 | CABA | Cabaletta Bio Inc. | Healthcare |
350 | CAC | Camden National Corporation | Financial Services |
351 | CACC | Credit Acceptance Corporation | Financial Services |
352 | CAKE | The Cheesecake Factory Incorpor | Consumer Cyclical |
353 | CALA | Calithera Biosciences Inc. | Healthcare |
354 | CALB | California BanCorp | Financial Services |
355 | CALT | Calliditas Therapeutics AB | Healthcare |
356 | CAMP | CalAmp Corp. | Technology |
357 | CAMT | Camtek Ltd. | Technology |
358 | CAN | Canaan Inc. | Technology |
359 | CAR | Avis Budget Group Inc. | Industrials |
360 | CARA | Cara Therapeutics Inc. | Healthcare |
361 | CARG | CarGurus Inc. | Communication Services |
362 | CASA | Casa Systems Inc. | Technology |
363 | CASI | CASI Pharmaceuticals Inc. | Healthcare |
364 | CASY | Caseys General Stores Inc. | Consumer Defensive |
365 | CATC | Cambridge Bancorp | Financial Services |
366 | CATM | Cardtronics plc | Industrials |
367 | CATY | Cathay General Bancorp | Financial Services |
368 | CBAN | Colony Bankcorp Inc. | Financial Services |
369 | CBAT | CBAK Energy Technology Inc. | Industrials |
370 | CBAY | CymaBay Therapeutics Inc. | Healthcare |
371 | CBFV | CB Financial Services Inc. | Financial Services |
372 | CBMB | CBM Bancorp Inc. | Financial Services |
373 | CBMG | Cellular Biomedicine Group Inc | Healthcare |
374 | CBNK | Capital Bancorp Inc. | Financial Services |
375 | CBPO | China Biologic Products Holding | Healthcare |
376 | CBSH | Commerce Bancshares Inc. | Financial Services |
377 | CBTX | CBTX Inc. | Financial Services |
378 | CCAP | Crescent Capital BDC Inc. | Financial Services |
379 | CCBG | Capital City Bank Group | Financial Services |
380 | CCD | Calamos Dynamic Convertible & I | Financial Services |
381 | CCLP | CSI Compressco LP | Energy |
382 | CCMP | CMC Materials Inc. | Technology |
383 | CCNE | CNB Financial Corporation | Financial Services |
384 | CCRC | China Customer Relations Center | Technology |
385 | CCRN | Cross Country Healthcare Inc. | Industrials |
386 | CCXI | ChemoCentryx Inc. | Health Technology |
387 | CDEV | Centennial Resource Development | Energy |
388 | CDK | CDK Global Inc. | Technology |
389 | CDLX | Cardlytics Inc. Common Stock | Communication Services |
390 | CDMO | Avid Bioservices Inc. | Healthcare |
391 | CDNA | CareDx Inc. | Healthcare |
392 | CDNS | Cadence Design Systems Inc. | Technology |
393 | CDTX | Cidara Therapeutics Inc. | Healthcare |
394 | CDW | CDW Corporation | Technology |
395 | CDXS | Codexis Inc. | Healthcare |
396 | CELC | Celcuity Inc. | Healthcare |
397 | CENT | Central Garden & Pet Company | Consumer Defensive |
398 | CENTA | Central Garden & Pet Company | Consumer Defensive |
399 | CENX | Century Aluminum Company | Basic Materials |
400 | CERC | Cerecor Inc. | Healthcare |
401 | CERN | Cerner Corporation | Healthcare |
402 | CERS | Cerus Corporation | Healthcare |
403 | CETXP | Cemtrex Inc. - Series 1 Preferr | Technology |
404 | CEVA | CEVA Inc. | Technology |
405 | CFB | CrossFirst Bankshares Inc. | Financial Services |
406 | CFBI | Community First Bancshares Inc | Financial Services |
407 | CFBK | CF Bankshares Inc. | Financial Services |
408 | CFFA | CF Finance Acquisition Corp. | Financial Services |
409 | CFFAU | CF Finance Acquisition Corp. | Financial Services |
410 | CFFI | C&F Financial Corporation | Financial Services |
411 | CFFN | Capitol Federal Financial Inc. | Financial Services |
412 | CFMS | Conformis Inc. | Healthcare |
413 | CG | The Carlyle Group Inc. | Financial Services |
414 | CGBD | TCG BDC Inc. | Financial Services |
415 | CGEN | Compugen Ltd. | Healthcare |
416 | CGNX | Cognex Corporation | Technology |
417 | CGO | Calamos Global Total Return Fun | Financial Services |
418 | CGRO | Collective Growth Corporation | Financial Services |
419 | CGROU | Collective Growth Corporation | Financial Services |
420 | CHCO | City Holding Company | Financial Services |
421 | CHDN | Churchill Downs Incorporated | Consumer Cyclical |
422 | CHEF | The Chefs' Warehouse Inc. | Consumer Defensive |
423 | CHI | Calamos Convertible Opportuniti | Financial Services |
424 | CHKP | Check Point Software Technologi | Technology |
425 | CHMA | Chiasma Inc. | Healthcare |
426 | CHMG | Chemung Financial Corp | Financial Services |
427 | CHNG | Change Healthcare Inc. | Healthcare |
428 | CHPM | CHP Merger Corp. | Financial Services |
429 | CHPMU | CHP Merger Corp. | Financial Services |
430 | CHRS | Coherus BioSciences Inc. | Healthcare |
431 | CHRW | C.H. Robinson Worldwide Inc. | Transportation |
432 | CHSCL | CHS Inc | Consumer Defensive |
433 | CHSCM | CHS Inc | Consumer Defensive |
434 | CHSCN | CHS Inc - Preferred | Consumer Defensive |
435 | CHSCO | CHS Inc | Consumer Defensive |
436 | CHSCP | CHS Inc - 8% Cumulative Redeem | Consumer Defensive |
437 | CHTR | Charter Communications Inc. | Communication Services |
438 | CHUY | Chuy's Holdings Inc. | Consumer Cyclical |
439 | CHW | Calamos Global Dynamic Income F | Financial Services |
440 | CHY | Calamos Convertible and High In | Financial Services |
441 | CIGI | Colliers International Group In | Real Estate |
442 | CIIC | CIIG Merger Corp. | Financial Services |
443 | CIICU | CIIG Merger Corp. | Financial Services |
444 | CINF | Cincinnati Financial Corporatio | Financial Services |
445 | CIVB | Civista Bancshares Inc. | Financial Services |
446 | CIZN | Citizens Holding Company | Financial Services |
447 | CKPT | Checkpoint Therapeutics Inc. | Healthcare |
448 | CLBK | Columbia Financial Inc. | Financial Services |
449 | CLDB | Cortland Bancorp | Financial Services |
450 | CLEU | China Liberal Education Holding | Consumer Defensive |
451 | CLIR | ClearSign Technologies Corporat | Industrials |
452 | CLLS | Cellectis S.A. | Healthcare |
453 | CLMT | Calumet Specialty Products Part | Energy |
454 | CLNE | Clean Energy Fuels Corp. | Energy |
455 | CLPS | CLPS Incorporation | Technology |
456 | CLPT | ClearPoint Neuro Inc. | Healthcare |
457 | CLSD | Clearside Biomedical Inc. | Healthcare |
458 | CLUBQ | Town Sports International Holdi | Consumer Cyclical |
459 | CLVS | Clovis Oncology Inc. | Healthcare |
460 | CLXT | Calyxt Inc. | Consumer Defensive |
461 | CMBM | Cambium Networks Corporation | Technology |
462 | CMCO | Columbus McKinnon Corporation | Industrials |
463 | CMCSA | Comcast Corporation | Consumer Services |
464 | CME | CME Group Inc. | Financial Services |
465 | CMLS | Cumulus Media Inc. | Communication Services |
466 | CMPR | Cimpress PLC | Communication Services |
467 | CMRX | Chimerix Inc. | Healthcare |
468 | CNBKA | Century Bancorp Inc. | Financial Services |
469 | CNCE | Concert Pharmaceuticals Inc. | Healthcare |
470 | CNDT | Conduent Incorporated | Technology |
471 | CNFR | Conifer Holdings Inc. | Financial Services |
472 | CNNB | Cincinnati Bancorp Inc. | Financial Services |
473 | CNSP | CNS Pharmaceuticals Inc. | Healthcare |
474 | CNST | Constellation Pharmaceuticals | Healthcare |
475 | CNTG | Centogene N.V. | Healthcare |
476 | CNXN | PC Connection Inc. | Technology |
477 | CODX | Co-Diagnostics Inc. | Healthcare |
478 | COFS | ChoiceOne Financial Services I | Financial Services |
479 | COHR | Coherent Inc. | Technology |
480 | COHU | Cohu Inc. | Technology |
481 | COKE | Coca-Cola Consolidated Inc. | Consumer Defensive |
482 | COLB | Columbia Banking System Inc. | Financial Services |
483 | COLL | Collegium Pharmaceutical Inc. | Healthcare |
484 | COLM | Columbia Sportswear Company | Consumer Cyclical |
485 | COMM | CommScope Holding Company Inc. | Technology |
486 | CONE | CyrusOne Inc | Real Estate |
487 | CONN | Conn's Inc. | Consumer Cyclical |
488 | COOP | Mr. Cooper Group Inc. | Financial Services |
489 | CORE | Core-Mark Holding Company Inc. | Consumer Defensive |
490 | CORT | Corcept Therapeutics Incorporat | Healthcare |
