Table of Contents
Indicators, signals and candlestick patterns of 1400+ TSX stocks
Market Summary
Stock Screener
- The table is used to find today’s top gainers, top loser, top money flow, most active, golden crosses, death crosses, bullish, bearish, overbought, oversold, trend strength, direction, etc.
- Sort the coresponding column of the following table to find what you want on the top rows.
- You can directly input key word to find stocks that match your condition. For example, ‘bullish’, ‘Yes’, ‘2CROWS’, ‘3BLACKCROWS’, etc.
ID | Symbols | Close | Volume | Change | MF | ROC | PATTERN | nPATTERN | BULL | GLD50 | GLD20 | GLD10 | DIE50 | DIE20 | DIE10 | MFI | RSI | TSI | SR | SRs | WR | UO | MI | ADX | ADX+ | ADX- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AAB.TO | 0.25 | 1382.0 | 2.08 | 0.0 | -9.26 | BELTHOLD LONGLINE | -2.0 | Bearish | No | No | No | No | No | No | 59.0 | 41.0 | -14.0 | 25.0 | 15.0 | -74.0 | 30.0 | 22.0 | 13.0 | 26.0 | 22.0 |
1 | AAV.TO | 3.42 | 1607.0 | 6.88 | 5.0 | 44.3 | CLOSINGMARUBOZU | 1.0 | Bullish | No | No | No | No | No | No | 87.0 | 73.0 | 27.0 | 99.0 | 95.0 | 0.0 | 68.0 | 25.0 | 27.0 | 38.0 | 12.0 |
2 | ABX.TO | 27.56 | 4729.0 | 4.31 | 130.0 | 8.63 | None | 0.0 | None | No | No | No | No | No | No | 75.0 | 66.0 | 9.0 | 91.0 | 82.0 | -8.0 | 58.0 | 23.0 | 25.0 | 35.0 | 11.0 |
3 | AC.TO | 25.43 | 5522.0 | -5.81 | 140.0 | -4.9 | LONGLINE | -1.0 | Bearish | No | No | No | No | No | No | 49.0 | 41.0 | 2.0 | 5.0 | 32.0 | -94.0 | 44.0 | 24.0 | 14.0 | 22.0 | 28.0 |
4 | ACB.TO | 9.77 | 1544.0 | -2.4 | 15.0 | -14.45 | 3OUTSIDE SHORTLINE | -2.0 | Bearish | No | No | No | No | No | No | 32.0 | 33.0 | -25.0 | 4.0 | 8.0 | -95.0 | 36.0 | 21.0 | 19.0 | 15.0 | 28.0 |
5 | ACD.TO | 6.8 | 4.0 | -0.29 | 0.0 | 0.29 | BELTHOLD CLOSINGMARUBOZU ENGULFING LONGLINE MARUBOZU | -5.0 | Bearish | No | No | No | No | No | No | 52.0 | 47.0 | -2.0 | 50.0 | 62.0 | -49.0 | 48.0 | 25.0 | 25.0 | 25.0 | 42.0 |
6 | ACQ.TO | 39.87 | 287.0 | -2.73 | 11.0 | 36.45 | None | 0.0 | None | No | Yes | No | No | No | No | 75.0 | 69.0 | 21.0 | 81.0 | 80.0 | -18.0 | 62.0 | 25.0 | 25.0 | 42.0 | 10.0 |
7 | ACZ.TO | 15.58 | 1.0 | 0.45 | 0.0 | 7.15 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | 4.0 | Bullish | No | No | No | No | No | No | 72.0 | 67.0 | 21.0 | 100.0 | 99.0 | 0.0 | 84.0 | 28.0 | 18.0 | 63.0 | 30.0 |
8 | ADN.TO | 19.96 | 5.0 | 0.5 | 0.0 | 2.04 | DOJI DRAGONFLYDOJI HARAMI HARAMICROSS LONGLEGGEDDOJI TAKURI | 6.0 | Bullish | No | No | No | No | No | No | 58.0 | 68.0 | 40.0 | 93.0 | 92.0 | -6.0 | 80.0 | 26.0 | 19.0 | 17.0 | 25.0 |
9 | AEM.TO | 79.35 | 1065.0 | 4.23 | 84.0 | 6.83 | BELTHOLD | 1.0 | Bullish | No | No | No | No | No | No | 62.0 | 61.0 | 2.0 | 90.0 | 85.0 | -9.0 | 60.0 | 23.0 | 17.0 | 31.0 | 16.0 |
10 | AEZS.TO | 1.15 | 187.0 | -5.74 | 0.0 | -19.01 | LONGLINE | -1.0 | Bearish | No | No | No | No | No | No | 44.0 | 37.0 | -12.0 | 3.0 | 6.0 | -96.0 | 36.0 | 22.0 | 19.0 | 23.0 | 25.0 |
11 | AFN.TO | 42.82 | 40.0 | -0.81 | 1.0 | -2.04 | HARAMI HIGHWAVE SPINNINGTOP | -3.0 | Bearish | No | No | No | No | No | No | 63.0 | 50.0 | 7.0 | 37.0 | 30.0 | -62.0 | 47.0 | 24.0 | 18.0 | 25.0 | 23.0 |
12 | AGI.TO | 10.93 | 896.0 | 5.3 | 9.0 | 9.52 | None | 0.0 | None | No | No | No | No | No | No | 60.0 | 60.0 | 10.0 | 93.0 | 90.0 | -6.0 | 59.0 | 23.0 | 17.0 | 25.0 | 12.0 |
13 | AH.TO | 0.57 | 712.0 | 0.0 | 0.0 | -5.0 | CLOSINGMARUBOZU | -1.0 | Bearish | No | No | No | No | No | No | 41.0 | 39.0 | -18.0 | 0.0 | 3.0 | -100.0 | 34.0 | 22.0 | 14.0 | 18.0 | 22.0 |
14 | AI.TO | 13.55 | 43.0 | 2.11 | 0.0 | 3.04 | CLOSINGMARUBOZU LONGLINE | 2.0 | Bullish | No | No | No | No | No | No | 55.0 | 67.0 | 13.0 | 99.0 | 70.0 | 0.0 | 79.0 | 23.0 | 11.0 | 26.0 | 18.0 |
15 | AIF.TO | 61.98 | 38.0 | 0.86 | 2.0 | 1.36 | None | 0.0 | None | No | No | No | No | No | No | 38.0 | 61.0 | 18.0 | 89.0 | 65.0 | -10.0 | 65.0 | 22.0 | 21.0 | 23.0 | 18.0 |
16 | AII.TO | 0.99 | 24.0 | -1.0 | 0.0 | -9.17 | DOJI DRAGONFLYDOJI LONGLEGGEDDOJI TAKURI | 4.0 | Bullish | No | No | No | No | No | No | 41.0 | 38.0 | -8.0 | 9.0 | 11.0 | -90.0 | 52.0 | 22.0 | 21.0 | 24.0 | 31.0 |
17 | AIM.TO | 5.04 | 52.0 | -1.37 | 0.0 | -3.45 | SHORTLINE | -1.0 | Bearish | No | No | No | No | No | No | 45.0 | 51.0 | 23.0 | 6.0 | 12.0 | -93.0 | 39.0 | 25.0 | 41.0 | 22.0 | 16.0 |
18 | AJX.TO | 0.51 | 1.0 | -3.77 | 0.0 | -1.92 | DOJI SHORTLINE | 2.0 | Bullish | No | No | No | No | No | Yes | 39.0 | 47.0 | 5.0 | 33.0 | 63.0 | -66.0 | 70.0 | 24.0 | 19.0 | 18.0 | 26.0 |
19 | AKU.TO | 3.85 | 25.0 | -2.53 | 0.0 | -14.44 | SHORTLINE | -1.0 | Bearish | No | No | No | No | No | No | 19.0 | 37.0 | -17.0 | 19.0 | 24.0 | -80.0 | 41.0 | 24.0 | 33.0 | 9.0 | 32.0 |
20 | ALA.TO | 21.48 | 560.0 | 1.46 | 12.0 | 2.87 | CLOSINGMARUBOZU HIKKAKE LONGLINE | 1.0 | Bullish | No | No | No | No | No | No | 64.0 | 61.0 | 19.0 | 83.0 | 62.0 | -16.0 | 45.0 | 24.0 | 22.0 | 31.0 | 19.0 |
21 | ALC.TO | 17.14 | 5.0 | -0.29 | 0.0 | 1.12 | DOJI DRAGONFLYDOJI LONGLEGGEDDOJI TAKURI | 4.0 | Bullish | No | No | No | No | No | No | 67.0 | 58.0 | 22.0 | 66.0 | 66.0 | -33.0 | 54.0 | 23.0 | 21.0 | 23.0 | 17.0 |
22 | ALS.TO | 16.01 | 58.0 | 0.19 | 0.0 | 12.51 | None | 0.0 | None | No | No | No | No | No | No | 86.0 | 58.0 | 7.0 | 81.0 | 87.0 | -18.0 | 52.0 | 24.0 | 14.0 | 27.0 | 17.0 |
23 | ALYA.TO | 2.84 | 66.0 | -1.39 | 0.0 | -19.55 | None | 0.0 | None | No | No | No | No | No | No | 45.0 | 42.0 | -7.0 | 6.0 | 7.0 | -93.0 | 41.0 | 24.0 | 33.0 | 33.0 | 19.0 |
24 | AMM.TO | 0.65 | 69.0 | 3.17 | 0.0 | -4.41 | None | 0.0 | None | No | No | No | No | No | No | 48.0 | 39.0 | -24.0 | 33.0 | 17.0 | -66.0 | 40.0 | 20.0 | 26.0 | 15.0 | 31.0 |
25 | AND.TO | 39.21 | 12.0 | 0.46 | 0.0 | 5.55 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 81.0 | 58.0 | 10.0 | 77.0 | 79.0 | -22.0 | 59.0 | 23.0 | 17.0 | 23.0 | 11.0 |
26 | ANX.TO | 0.74 | 100.0 | 2.78 | 0.0 | -6.33 | SHOOTINGSTAR | -1.0 | Bearish | No | No | No | No | No | No | 70.0 | 46.0 | -1.0 | 26.0 | 13.0 | -73.0 | 45.0 | 21.0 | 15.0 | 27.0 | 26.0 |
27 | AOI.TO | 1.21 | 20.0 | 0.83 | 0.0 | 2.54 | DOJI DOJISTAR GRAVESTONEDOJI LONGLEGGEDDOJI SHOOTINGSTAR | 1.0 | Bullish | No | No | No | No | No | No | 56.0 | 52.0 | -5.0 | 85.0 | 74.0 | -14.0 | 54.0 | 23.0 | 14.0 | 23.0 | 22.0 |
28 | AOT.TO | 0.95 | 573.0 | 2.15 | 0.0 | -1.04 | SPINNINGTOP | -1.0 | Bearish | No | No | No | No | No | No | 46.0 | 47.0 | -21.0 | 64.0 | 55.0 | -35.0 | 41.0 | 22.0 | 19.0 | 20.0 | 18.0 |
29 | APHA.TO | 17.0 | 4768.0 | -4.49 | 81.0 | -20.45 | None | 0.0 | None | No | No | No | No | No | No | 39.0 | 34.0 | -16.0 | 6.0 | 17.0 | -93.0 | 33.0 | 22.0 | 19.0 | 15.0 | 31.0 |
30 | APS.TO | 6.87 | 23.0 | 5.86 | 0.0 | -6.66 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | 4.0 | Bullish | No | No | No | No | No | No | 44.0 | 57.0 | 16.0 | 32.0 | 16.0 | -67.0 | 45.0 | 25.0 | 39.0 | 33.0 | 16.0 |
31 | APY.TO | 2.48 | 0.0 | 0.0 | 0.0 | -0.8 | DOJI SHORTLINE | 2.0 | Bullish | No | No | No | No | No | No | 53.0 | 50.0 | -2.0 | 54.0 | 36.0 | -45.0 | 47.0 | 23.0 | 12.0 | 31.0 | 39.0 |
32 | AQA.TO | 0.09 | 47.0 | 0.0 | 0.0 | 0.0 | SHORTLINE | -1.0 | Bearish | No | No | No | No | No | No | 58.0 | 42.0 | -11.0 | 0.0 | 33.0 | -100.0 | 27.0 | 27.0 | 40.0 | 13.0 | 32.0 |
33 | AQN.TO | 20.35 | 1942.0 | 0.64 | 39.0 | 1.55 | HARAMI | 1.0 | Bullish | No | No | No | No | No | No | 53.0 | 51.0 | 3.0 | 45.0 | 45.0 | -54.0 | 47.0 | 23.0 | 23.0 | 22.0 | 19.0 |
34 | AR.TO | 2.67 | 827.0 | 3.49 | 2.0 | 20.27 | BELTHOLD LONGLINE SEPARATINGLINES | 3.0 | Bullish | No | No | No | No | No | No | 79.0 | 67.0 | 25.0 | 96.0 | 94.0 | -3.0 | 60.0 | 24.0 | 36.0 | 34.0 | 9.0 |
35 | ARE.TO | 19.72 | 136.0 | 0.82 | 2.0 | 1.75 | HARAMI SHORTLINE | 2.0 | Bullish | No | No | No | No | No | No | 46.0 | 55.0 | 19.0 | 52.0 | 57.0 | -47.0 | 56.0 | 23.0 | 27.0 | 20.0 | 16.0 |
36 | ARG.TO | 1.03 | 196.0 | 4.04 | 0.0 | 18.39 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | 4.0 | Bullish | No | No | No | No | No | No | 58.0 | 66.0 | 10.0 | 100.0 | 88.0 | 0.0 | 48.0 | 22.0 | 26.0 | 31.0 | 11.0 |
37 | ARX.TO | 7.8 | 4542.0 | 2.63 | 35.0 | 0.78 | CLOSINGMARUBOZU HIKKAKE LONGLINE | 4.0 | Bullish | No | No | No | No | No | No | 48.0 | 52.0 | -1.0 | 65.0 | 44.0 | -34.0 | 51.0 | 23.0 | 13.0 | 22.0 | 23.0 |
38 | ASM.TO | 1.59 | 166.0 | 6.0 | 0.0 | 3.25 | 3LINESTRIKE BELTHOLD ENGULFING | 1.0 | Bullish | No | No | No | No | No | No | 47.0 | 49.0 | -9.0 | 73.0 | 44.0 | -26.0 | 54.0 | 22.0 | 9.0 | 21.0 | 20.0 |
39 | ASND.TO | 0.15 | 172.0 | -11.76 | 0.0 | -6.25 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | -4.0 | Bearish | No | No | No | No | No | No | 49.0 | 34.0 | -19.0 | 0.0 | 22.0 | -100.0 | 45.0 | 25.0 | 22.0 | 17.0 | 27.0 |
40 | ASP.TO | 0.05 | 46.0 | -16.67 | 0.0 | 0.0 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | -4.0 | Bearish | No | No | No | No | No | Yes | 37.0 | 46.0 | 2.0 | 0.0 | 66.0 | -100.0 | 61.0 | 24.0 | 25.0 | 20.0 | 29.0 |
41 | AT.TO | 13.79 | 603.0 | -6.7 | 8.0 | -13.92 | None | 0.0 | None | No | No | No | No | No | No | 34.0 | 36.0 | -25.0 | 6.0 | 24.0 | -93.0 | 36.0 | 20.0 | 26.0 | 17.0 | 29.0 |
42 | ATA.TO | 28.45 | 256.0 | 5.02 | 7.0 | 7.52 | BELTHOLD LONGLINE | 2.0 | Bullish | No | No | No | No | No | No | 68.0 | 62.0 | 3.0 | 92.0 | 52.0 | -7.0 | 52.0 | 23.0 | 16.0 | 31.0 | 16.0 |
43 | ATH.TO | 0.5 | 867.0 | -3.85 | 0.0 | 0.0 | CLOSINGMARUBOZU | -1.0 | Bearish | No | No | No | No | No | No | 72.0 | 50.0 | 5.0 | 37.0 | 52.0 | -62.0 | 28.0 | 23.0 | 16.0 | 20.0 | 18.0 |
44 | ATP.TO | 3.75 | 29.0 | 0.0 | 0.0 | 6.23 | None | 0.0 | None | No | No | No | No | No | No | 82.0 | 63.0 | 22.0 | 83.0 | 86.0 | -16.0 | 50.0 | 24.0 | 29.0 | 30.0 | 12.0 |
45 | ATZ.TO | 31.2 | 147.0 | -1.83 | 4.0 | 5.51 | CLOSINGMARUBOZU LONGLINE | -2.0 | Bearish | No | No | No | No | No | No | 69.0 | 54.0 | 13.0 | 57.0 | 66.0 | -42.0 | 40.0 | 24.0 | 20.0 | 24.0 | 16.0 |
46 | AUMN.TO | 0.9 | 16.0 | 9.76 | 0.0 | 11.11 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | 4.0 | Bullish | No | No | No | No | No | No | 44.0 | 51.0 | -6.0 | 82.0 | 60.0 | -17.0 | 58.0 | 22.0 | 23.0 | 20.0 | 26.0 |
47 | AUP.TO | 15.79 | 40.0 | 0.25 | 0.0 | 1.67 | DOJI HARAMI HARAMICROSS HIGHWAVE HOMINGPIGEON LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 4.0 | Bullish | No | No | No | No | No | No | 38.0 | 40.0 | -18.0 | 37.0 | 44.0 | -62.0 | 44.0 | 22.0 | 22.0 | 16.0 | 23.0 |
48 | AVCN.TO | 1.08 | 8.0 | 0.93 | 0.0 | -1.82 | SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 47.0 | 41.0 | -18.0 | 43.0 | 41.0 | -56.0 | 57.0 | 22.0 | 27.0 | 10.0 | 21.0 |
49 | AVL.TO | 0.17 | 257.0 | -2.78 | 0.0 | -12.5 | None | 0.0 | None | No | No | No | No | No | No | 31.0 | 37.0 | -12.0 | 0.0 | 0.0 | -100.0 | 25.0 | 23.0 | 14.0 | 14.0 | 24.0 |
50 | AVP.TO | 0.08 | 20.0 | -6.25 | 0.0 | -25.0 | DOJI | 1.0 | Bullish | No | No | No | No | No | No | 41.0 | 35.0 | -2.0 | 0.0 | 0.0 | -100.0 | 13.0 | 24.0 | 21.0 | 20.0 | 34.0 |
51 | AXU.TO | 3.48 | 196.0 | 4.82 | 0.0 | 8.75 | BELTHOLD HIKKAKE LONGLINE | 4.0 | Bullish | No | No | No | No | No | No | 62.0 | 58.0 | 2.0 | 96.0 | 83.0 | -3.0 | 57.0 | 22.0 | 12.0 | 20.0 | 16.0 |
52 | AYM.TO | 5.37 | 2.0 | -2.89 | 0.0 | 3.27 | SHORTLINE | -1.0 | Bearish | No | No | Yes | No | No | No | 42.0 | 46.0 | 0.0 | 22.0 | 46.0 | -77.0 | 37.0 | 23.0 | 16.0 | 28.0 | 23.0 |
53 | AZZ.TO | 0.25 | 213.0 | -5.77 | 0.0 | -9.26 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | -4.0 | Bearish | No | No | No | No | No | No | 69.0 | 38.0 | 4.0 | 0.0 | 11.0 | -100.0 | 25.0 | 24.0 | 24.0 | 16.0 | 23.0 |
54 | BAD.TO | 40.77 | 73.0 | -0.2 | 2.0 | -4.5 | SPINNINGTOP | -1.0 | Bearish | No | No | No | No | No | No | 22.0 | 39.0 | -4.0 | 18.0 | 14.0 | -81.0 | 48.0 | 23.0 | 12.0 | 17.0 | 33.0 |
55 | BASE.TO | 30.59 | 5.0 | 2.86 | 0.0 | 11.56 | DOJI DOJISTAR HIGHWAVE LONGLEGGEDDOJI SPINNINGTOP | 3.0 | Bullish | No | No | No | No | No | No | 58.0 | 66.0 | 21.0 | 98.0 | 87.0 | -1.0 | 71.0 | 24.0 | 13.0 | 47.0 | 29.0 |
56 | BB.TO | 10.98 | 2784.0 | -2.57 | 30.0 | -5.91 | BELTHOLD | -1.0 | Bearish | No | No | No | No | No | No | 42.0 | 39.0 | -16.0 | 22.0 | 32.0 | -77.0 | 32.0 | 22.0 | 9.0 | 19.0 | 23.0 |
57 | BCE.TO | 58.27 | 2007.0 | 0.6 | 116.0 | 0.94 | CLOSINGMARUBOZU LONGLINE | 2.0 | Bullish | No | No | No | No | No | No | 62.0 | 62.0 | 18.0 | 95.0 | 85.0 | -4.0 | 57.0 | 23.0 | 23.0 | 24.0 | 13.0 |
58 | BCI.TO | 49.6 | 26.0 | -0.06 | 1.0 | -0.02 | DOJI GRAVESTONEDOJI HIKKAKE INVERTEDHAMMER LONGLEGGEDDOJI SHORTLINE | 4.0 | Bullish | No | No | No | No | No | No | 64.0 | 76.0 | 58.0 | 47.0 | 61.0 | -52.0 | 54.0 | 20.0 | 41.0 | 51.0 | 17.0 |
59 | BDI.TO | 3.94 | 10.0 | -1.01 | 0.0 | 20.12 | 2CROWS SHORTLINE | -2.0 | Bearish | No | No | No | No | No | No | 89.0 | 74.0 | 36.0 | 85.0 | 88.0 | -14.0 | 66.0 | 23.0 | 22.0 | 39.0 | 11.0 |
60 | BDT.TO | 9.0 | 169.0 | -0.77 | 1.0 | 3.45 | CLOSINGMARUBOZU LONGLINE | -2.0 | Bearish | No | No | No | No | No | No | 63.0 | 52.0 | 6.0 | 67.0 | 77.0 | -32.0 | 49.0 | 22.0 | 9.0 | 18.0 | 21.0 |
61 | BFIN.TO | 22.97 | 0.0 | 0.39 | 0.0 | 1.41 | DOJI DRAGONFLYDOJI HANGINGMAN LONGLEGGEDDOJI TAKURI | 3.0 | Bullish | No | No | No | No | No | No | 68.0 | 68.0 | 33.0 | 93.0 | 87.0 | -6.0 | 69.0 | 26.0 | 34.0 | 60.0 | 26.0 |
62 | BGU.TO | 31.85 | 1.0 | 1.18 | 0.0 | 6.92 | DOJI LONGLEGGEDDOJI SHOOTINGSTAR | 1.0 | Bullish | No | No | No | No | No | No | 69.0 | 74.0 | 35.0 | 99.0 | 96.0 | 0.0 | 72.0 | 21.0 | 21.0 | 52.0 | 23.0 |
63 | BHC.TO | 38.01 | 275.0 | 0.29 | 10.0 | -1.63 | DOJI GRAVESTONEDOJI LONGLEGGEDDOJI SHOOTINGSTAR | 2.0 | Bullish | No | No | No | No | No | No | 43.0 | 42.0 | -11.0 | 29.0 | 21.0 | -70.0 | 35.0 | 23.0 | 23.0 | 15.0 | 24.0 |
64 | BIR.TO | 2.8 | 1540.0 | 3.7 | 4.0 | 6.46 | BELTHOLD LONGLINE | 2.0 | Bullish | No | No | No | No | No | No | 56.0 | 53.0 | -7.0 | 89.0 | 50.0 | -10.0 | 53.0 | 22.0 | 19.0 | 23.0 | 21.0 |
65 | BK.TO | 11.04 | 10.0 | -0.09 | 0.0 | -0.9 | None | 0.0 | None | No | No | No | No | No | No | 41.0 | 60.0 | 24.0 | 62.0 | 58.0 | -37.0 | 47.0 | 23.0 | 35.0 | 23.0 | 12.0 |
66 | BKI.TO | 0.46 | 179.0 | 3.41 | 0.0 | 8.33 | None | 0.0 | None | No | No | No | No | No | No | 60.0 | 54.0 | 8.0 | 59.0 | 57.0 | -40.0 | 53.0 | 24.0 | 21.0 | 33.0 | 21.0 |
67 | BLDP.TO | 25.87 | 2339.0 | -6.54 | 60.0 | -3.43 | BELTHOLD | -1.0 | Bearish | No | No | No | No | No | No | 51.0 | 34.0 | -18.0 | 10.0 | 19.0 | -89.0 | 30.0 | 22.0 | 30.0 | 15.0 | 36.0 |
68 | BLU.TO | 5.51 | 43.0 | -2.65 | 0.0 | 19.52 | HARAMI SHORTLINE | -2.0 | Bearish | No | No | No | No | No | No | 79.0 | 58.0 | 13.0 | 72.0 | 75.0 | -27.0 | 61.0 | 23.0 | 20.0 | 25.0 | 14.0 |
69 | BLX.TO | 43.07 | 1225.0 | 0.82 | 52.0 | 8.74 | DOJI LONGLEGGEDDOJI SPINNINGTOP | 3.0 | Bullish | No | No | No | No | No | No | 67.0 | 58.0 | 5.0 | 88.0 | 90.0 | -11.0 | 64.0 | 24.0 | 18.0 | 16.0 | 15.0 |
70 | BMO.TO | 114.56 | 1597.0 | 0.25 | 182.0 | 1.81 | None | 0.0 | None | No | No | No | No | No | No | 57.0 | 63.0 | 31.0 | 68.0 | 69.0 | -31.0 | 58.0 | 23.0 | 37.0 | 25.0 | 13.0 |
71 | BND.TO | 19.45 | 2.0 | 0.21 | 0.0 | 0.99 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | 4.0 | Bullish | No | No | No | No | No | No | 40.0 | 66.0 | 15.0 | 100.0 | 98.0 | 0.0 | 80.0 | 22.0 | 13.0 | 42.0 | 33.0 |
72 | BNE.TO | 3.6 | 17.0 | -5.26 | 0.0 | -8.86 | HARAMI | -1.0 | Bearish | No | No | No | No | No | No | 54.0 | 45.0 | 3.0 | 29.0 | 29.0 | -70.0 | 44.0 | 26.0 | 29.0 | 19.0 | 23.0 |
73 | BNG.TO | 0.08 | 7.0 | -6.25 | 0.0 | -6.25 | DOJI SHORTLINE | 2.0 | Bullish | No | No | No | No | No | No | 32.0 | 48.0 | 0.0 | 25.0 | 17.0 | -74.0 | 46.0 | 25.0 | 37.0 | 43.0 | 23.0 |
74 | BNS.TO | 77.43 | 2497.0 | -0.21 | 193.0 | -2.44 | LONGLINE | -1.0 | Bearish | No | No | No | No | No | No | 27.0 | 47.0 | 11.0 | 7.0 | 6.0 | -92.0 | 44.0 | 22.0 | 24.0 | 17.0 | 22.0 |
75 | BOS.TO | 42.29 | 76.0 | -1.05 | 3.0 | 3.4 | None | 0.0 | None | No | No | No | No | No | No | 46.0 | 75.0 | 58.0 | 72.0 | 74.0 | -27.0 | 53.0 | 26.0 | 61.0 | 34.0 | 8.0 |
76 | BPRF.TO | 26.8 | 1.0 | 0.19 | 0.0 | 0.45 | DOJI SHORTLINE | 2.0 | Bullish | No | No | No | No | No | No | 82.0 | 58.0 | 7.0 | 100.0 | 100.0 | 0.0 | 66.0 | 21.0 | 27.0 | 52.0 | 23.0 |
77 | BR.TO | 6.01 | 0.0 | 0.0 | 0.0 | 7.9 | DOJI GAPSIDESIDEWHITE SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 83.0 | 51.0 | 13.0 | 27.0 | 30.0 | -72.0 | 30.0 | 28.0 | 13.0 | 36.0 | 35.0 |
78 | BRE.TO | 16.85 | 4.0 | 2.62 | 0.0 | 2.49 | 3INSIDE BELTHOLD CLOSINGMARUBOZU HIKKAKE LADDERBOTTOM LONGLINE MARUBOZU | 8.0 | Bullish | No | No | No | No | No | No | 34.0 | 59.0 | 12.0 | 85.0 | 50.0 | -14.0 | 55.0 | 22.0 | 14.0 | 21.0 | 20.0 |
79 | BSX.TO | 0.88 | 133.0 | 6.02 | 0.0 | 11.39 | BELTHOLD | 1.0 | Bullish | No | No | No | No | No | No | 73.0 | 55.0 | 2.0 | 94.0 | 79.0 | -5.0 | 50.0 | 21.0 | 12.0 | 24.0 | 18.0 |
80 | BTE.TO | 1.31 | 1446.0 | -1.5 | 1.0 | -1.5 | SHORTLINE | -1.0 | Bearish | No | No | Yes | No | No | No | 56.0 | 49.0 | 4.0 | 27.0 | 40.0 | -72.0 | 48.0 | 22.0 | 17.0 | 21.0 | 16.0 |
81 | BTO.TO | 6.25 | 5075.0 | 6.66 | 31.0 | 9.65 | BELTHOLD | 1.0 | Bullish | No | No | No | No | No | No | 70.0 | 61.0 | 4.0 | 95.0 | 87.0 | -4.0 | 61.0 | 23.0 | 17.0 | 28.0 | 15.0 |
82 | BU.TO | 5.02 | 235.0 | 3.72 | 1.0 | 9.13 | DOJI DRAGONFLYDOJI HANGINGMAN LONGLEGGEDDOJI TAKURI | 3.0 | Bullish | No | No | No | No | No | No | 56.0 | 53.0 | 9.0 | 50.0 | 42.0 | -49.0 | 43.0 | 24.0 | 14.0 | 25.0 | 22.0 |
83 | BUI.TO | 3.79 | 0.0 | 1.07 | 0.0 | 11.8 | DOJI DOJISTAR DRAGONFLYDOJI HANGINGMAN LONGLEGGEDDOJI TAKURI | 2.0 | Bullish | No | No | No | No | No | No | 75.0 | 71.0 | 30.0 | 100.0 | 98.0 | 0.0 | 87.0 | 22.0 | 20.0 | 53.0 | 23.0 |
84 | BXF.TO | 10.48 | 4.0 | 0.1 | 0.0 | 0.29 | DOJI SHORTLINE | 2.0 | Bullish | No | No | Yes | No | No | No | 78.0 | 44.0 | -19.0 | 79.0 | 73.0 | -20.0 | 63.0 | 22.0 | 37.0 | 17.0 | 33.0 |
85 | BYD.TO | 227.0 | 22.0 | 0.46 | 4.0 | 3.06 | HANGINGMAN | -1.0 | Bearish | No | No | No | No | No | No | 44.0 | 55.0 | 0.0 | 89.0 | 82.0 | -10.0 | 69.0 | 24.0 | 15.0 | 23.0 | 16.0 |
86 | BYL.TO | 1.16 | 177.0 | 2.65 | 0.0 | -9.38 | BELTHOLD | 1.0 | Bullish | No | No | No | No | No | No | 32.0 | 37.0 | -17.0 | 23.0 | 12.0 | -76.0 | 45.0 | 22.0 | 20.0 | 14.0 | 28.0 |
87 | CACB.TO | 21.83 | 0.0 | 0.32 | 0.0 | 1.11 | BELTHOLD CLOSINGMARUBOZU HIKKAKE MARUBOZU | 2.0 | Bullish | No | No | No | No | No | No | 99.0 | 53.0 | -18.0 | 100.0 | 97.0 | 0.0 | 80.0 | 24.0 | 27.0 | 46.0 | 41.0 |
88 | CAE.TO | 37.64 | 587.0 | 0.7 | 22.0 | 4.82 | None | 0.0 | None | No | No | No | No | No | No | 76.0 | 60.0 | 21.0 | 65.0 | 64.0 | -34.0 | 60.0 | 22.0 | 22.0 | 30.0 | 16.0 |
89 | CAFR.TO | 19.9 | 0.0 | 0.1 | 0.0 | 0.0 | DOJI TRISTAR | 2.0 | Bullish | No | No | No | No | No | No | 10.0 | 47.0 | -10.0 | 100.0 | 79.0 | 0.0 | 55.0 | 17.0 | 11.0 | 47.0 | 48.0 |
90 | CAGG.TO | 50.18 | 3.0 | 0.36 | 0.0 | 0.5 | BELTHOLD ENGULFING | 2.0 | Bullish | No | No | No | No | No | No | 98.0 | 53.0 | -13.0 | 97.0 | 96.0 | -2.0 | 76.0 | 18.0 | 27.0 | 46.0 | 41.0 |
