It is difficult to answer this question directly. However, after narrowing the selection range, it is easier to choose the best stocks with lower risk of loss.The first choice for profitable investment is to buy top stocks. Different investors have different investment strategies, periods and goals, so stock selection indicators vary greatly. However, there is something in common, and that is to use the best indicators to select stocks to buy from the best candidate stocks. On this page, I update the top stocks the most active stocks every day for you to choose from. Next, I summarize today’s market performance. Next, I list some top stocks and how to choose these stocks. The last part presents popular candlestick patterns for reference.
Table of Contents
Today’s NYSE Market Summary
Today’s Top stocks on NYSE
The following stocks meet the specified conditions (💸Money flow, 🔥volume, 🚀price change, 🕯️candlestick pattern and 👀indicators).This is a short list of the complete list shown in the Screener. Click the head of the table to check the top stocks. For example, click Volume to find the most active stocks; click Change to find top gainers or top losers, etc.
ID | Symbols | Close | Volume | Change | MF | ROC | PATTERN | nPATTERN | BULL | GLD50 | GLD20 | GLD10 | DIE50 | DIE20 | DIE10 | MFI | RSI | TSI | SR | SRs | WR | UO | MI | ADX | ADX+ | ADX- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | BBD | 4.62 | 16207.0 | 1.76 | 74.0 | -2.12 | ENGULFING | 1.0 | Bullish | No | No | No | No | No | No | 41.0 | 54.0 | 0.0 | 66.0 | 52.0 | -33.0 | 52.0 | 23.0 | 12.0 | 18.0 | 15.0 |
1 | MRO | 10.53 | 16276.0 | -2.86 | 171.0 | -4.1 | BELTHOLD CLOSINGMARUBOZU HIKKAKE LONGLINE MARUBOZU | -6.0 | Bearish | No | No | No | No | No | No | 31.0 | 45.0 | 0.0 | 0.0 | 26.0 | -99.0 | 34.0 | 22.0 | 17.0 | 24.0 | 20.0 |
2 | TME | 18.04 | 17137.0 | 0.28 | 309.0 | -15.46 | DOJI DRAGONFLYDOJI LONGLEGGEDDOJI TAKURI | 4.0 | Bullish | No | No | No | No | No | No | 50.0 | 32.0 | -30.0 | 7.0 | 20.0 | -92.0 | 29.0 | 24.0 | 35.0 | 12.0 | 34.0 |
3 | SNAP | 61.25 | 19562.0 | -4.13 | 1198.0 | 23.46 | BELTHOLD | -1.0 | Bearish | No | No | No | No | No | No | 73.0 | 54.0 | 9.0 | 74.0 | 80.0 | -25.0 | 53.0 | 22.0 | 19.0 | 24.0 | 19.0 |
4 | GOLD | 22.23 | 21593.0 | 1.14 | 480.0 | 13.94 | HANGINGMAN | -1.0 | Bearish | No | Yes | No | No | No | No | 76.0 | 67.0 | 13.0 | 93.0 | 89.0 | -6.0 | 63.0 | 23.0 | 25.0 | 36.0 | 11.0 |
5 | T | 29.95 | 26141.0 | 0.67 | 782.0 | -2.54 | SHORTLINE SPINNINGTOP | 2.0 | Bullish | No | No | No | No | No | Yes | 48.0 | 49.0 | 3.0 | 35.0 | 27.0 | -64.0 | 42.0 | 22.0 | 24.0 | 23.0 | 25.0 |
6 | MS | 78.59 | 27067.0 | -2.76 | 2127.0 | -0.63 | EVENINGSTAR | -1.0 | Bearish | No | No | Yes | No | No | No | 41.0 | 45.0 | 1.0 | 42.0 | 67.0 | -57.0 | 52.0 | 24.0 | 12.0 | 23.0 | 24.0 |
7 | ITUB | 4.96 | 31150.0 | 1.64 | 154.0 | 0.81 | BELTHOLD ENGULFING | 2.0 | Bullish | No | No | No | No | No | No | 62.0 | 55.0 | -3.0 | 88.0 | 71.0 | -11.0 | 53.0 | 23.0 | 14.0 | 20.0 | 17.0 |
8 | AMC | 9.33 | 39946.0 | -5.76 | 372.0 | -9.86 | BELTHOLD ENGULFING | -2.0 | Bearish | No | No | No | No | No | No | 35.0 | 47.0 | -2.0 | 34.0 | 38.0 | -65.0 | 43.0 | 23.0 | 16.0 | 23.0 | 25.0 |
9 | BAC | 39.15 | 57377.0 | 1.06 | 2246.0 | 0.41 | HARAMI HOMINGPIGEON | 2.0 | Bullish | No | No | No | No | No | No | 54.0 | 55.0 | 22.0 | 51.0 | 57.0 | -48.0 | 51.0 | 24.0 | 28.0 | 25.0 | 20.0 |
10 | JKS | 37.88 | 3145.0 | 5.78 | 119.0 | -14.43 | CLOSINGMARUBOZU | 1.0 | Bullish | No | No | No | No | No | No | 27.0 | 42.0 | -19.0 | 32.0 | 21.0 | -67.0 | 54.0 | 22.0 | 29.0 | 15.0 | 28.0 |
11 | LSPD | 66.89 | 2004.0 | -5.8 | 134.0 | 12.08 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | -4.0 | Bearish | No | No | No | No | No | No | 50.0 | 48.0 | 8.0 | 55.0 | 71.0 | -44.0 | 48.0 | 22.0 | 15.0 | 26.0 | 24.0 |
12 | FVRR | 216.17 | 659.0 | -5.28 | 142.0 | 7.84 | BELTHOLD HIKKAKE LONGLINE SEPARATINGLINES | -2.0 | Bearish | No | No | No | No | No | No | 46.0 | 45.0 | -5.0 | 58.0 | 69.0 | -41.0 | 48.0 | 22.0 | 22.0 | 17.0 | 25.0 |
13 | WTRG | 47.24 | 1547.0 | 0.25 | 73.0 | 7.0 | HANGINGMAN | -1.0 | Bearish | No | Yes | No | No | No | No | 81.0 | 71.0 | 26.0 | 93.0 | 94.0 | -6.0 | 60.0 | 23.0 | 30.0 | 29.0 | 9.0 |
14 | AWK | 160.12 | 688.0 | 0.6 | 110.0 | 9.04 | DOJI DOJISTAR DRAGONFLYDOJI HANGINGMAN LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP STALLEDPATTERN TAKURI | 3.0 | Bullish | No | Yes | No | No | No | No | 82.0 | 75.0 | 30.0 | 98.0 | 99.0 | -1.0 | 70.0 | 23.0 | 29.0 | 35.0 | 12.0 |
15 | LPX | 66.71 | 1834.0 | 2.05 | 122.0 | 22.43 | SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 84.0 | 80.0 | 47.0 | 95.0 | 94.0 | -4.0 | 62.0 | 24.0 | 40.0 | 40.0 | 8.0 |
16 | WY | 39.32 | 3825.0 | 2.1 | 150.0 | 10.92 | BELTHOLD LONGLINE | 2.0 | Bullish | No | No | No | No | No | No | 76.0 | 72.0 | 27.0 | 96.0 | 93.0 | -3.0 | 66.0 | 23.0 | 26.0 | 32.0 | 8.0 |
17 | SRE | 138.14 | 1202.0 | 0.37 | 166.0 | 4.99 | SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 73.0 | 72.0 | 33.0 | 91.0 | 94.0 | -8.0 | 59.0 | 23.0 | 33.0 | 31.0 | 10.0 |
18 | PSA | 266.8 | 647.0 | -0.35 | 172.0 | 8.0 | SHORTLINE | -1.0 | Bearish | No | No | No | No | No | No | 84.0 | 72.0 | 40.0 | 92.0 | 92.0 | -7.0 | 64.0 | 23.0 | 34.0 | 35.0 | 8.0 |
19 | STE | 208.14 | 854.0 | 0.69 | 177.0 | 9.53 | DOJI HIGHWAVE LONGLEGGEDDOJI SPINNINGTOP | 4.0 | Bullish | No | No | No | No | No | No | 76.0 | 78.0 | 41.0 | 97.0 | 95.0 | -2.0 | 71.0 | 24.0 | 37.0 | 37.0 | 8.0 |
20 | INFO | 103.94 | 2299.0 | 0.76 | 238.0 | 7.25 | HANGINGMAN HIKKAKE | -2.0 | Bearish | No | No | No | No | No | No | 77.0 | 72.0 | 35.0 | 98.0 | 91.0 | -1.0 | 63.0 | 23.0 | 31.0 | 33.0 | 12.0 |
21 | LIN | 289.96 | 904.0 | 0.69 | 262.0 | 3.83 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 62.0 | 72.0 | 38.0 | 94.0 | 91.0 | -5.0 | 61.0 | 23.0 | 33.0 | 35.0 | 12.0 |
22 | IQV | 215.56 | 1392.0 | 0.67 | 300.0 | 12.98 | SHORTLINE SPINNINGTOP | -2.0 | Bearish | No | No | No | No | No | No | 88.0 | 77.0 | 40.0 | 92.0 | 91.0 | -7.0 | 64.0 | 23.0 | 34.0 | 39.0 | 7.0 |
23 | SO | 65.01 | 4776.0 | 0.81 | 310.0 | 5.64 | DOJI DOJISTAR HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 4.0 | Bullish | No | No | No | No | No | No | 88.0 | 75.0 | 34.0 | 93.0 | 96.0 | -6.0 | 64.0 | 23.0 | 31.0 | 33.0 | 8.0 |
24 | IEX | 220.57 | 1526.0 | 1.16 | 336.0 | 4.8 | SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 82.0 | 72.0 | 37.0 | 90.0 | 84.0 | -9.0 | 55.0 | 24.0 | 28.0 | 32.0 | 13.0 |
25 | AZO | 1495.84 | 228.0 | 1.94 | 341.0 | 4.94 | LONGLINE | 1.0 | Bullish | No | No | No | No | No | No | 65.0 | 75.0 | 44.0 | 96.0 | 95.0 | -3.0 | 69.0 | 23.0 | 55.0 | 35.0 | 6.0 |
26 | TGT | 208.55 | 3798.0 | 1.36 | 792.0 | 4.46 | BELTHOLD SEPARATINGLINES | 2.0 | Bullish | No | No | No | No | No | No | 72.0 | 72.0 | 37.0 | 92.0 | 90.0 | -7.0 | 66.0 | 22.0 | 38.0 | 32.0 | 10.0 |
27 | HD | 328.08 | 5470.0 | 1.65 | 1794.0 | 7.63 | LONGLINE | 1.0 | Bullish | No | No | No | No | No | No | 87.0 | 82.0 | 55.0 | 97.0 | 95.0 | -2.0 | 76.0 | 23.0 | 49.0 | 40.0 | 7.0 |
28 | SPCE | 23.36 | 12497.0 | 1.3 | 291.0 | -22.5 | HARAMI SPINNINGTOP | 2.0 | Bullish | No | No | No | No | No | No | 32.0 | 29.0 | -27.0 | 8.0 | 6.0 | -91.0 | 31.0 | 21.0 | 33.0 | 10.0 | 35.0 |
29 | TECK | 22.23 | 3180.0 | -0.31 | 70.0 | 15.06 | HANGINGMAN | -1.0 | Bearish | No | No | No | No | No | No | 65.0 | 64.0 | 6.0 | 93.0 | 96.0 | -6.0 | 65.0 | 23.0 | 15.0 | 35.0 | 19.0 |
30 | SCCO | 76.2 | 932.0 | 1.78 | 71.0 | 11.91 | BELTHOLD LONGLINE | 2.0 | Bullish | No | No | No | No | No | No | 66.0 | 61.0 | 3.0 | 94.0 | 94.0 | -5.0 | 62.0 | 23.0 | 16.0 | 36.0 | 18.0 |
31 | IVZ | 26.57 | 2779.0 | -0.97 | 73.0 | 6.75 | DARKCLOUDCOVER | -1.0 | Bearish | No | No | No | No | No | No | 70.0 | 61.0 | 21.0 | 83.0 | 87.0 | -16.0 | 55.0 | 23.0 | 18.0 | 26.0 | 16.0 |
32 | BAM | 46.11 | 1670.0 | -0.32 | 77.0 | 1.68 | HARAMI HIGHWAVE SPINNINGTOP | -3.0 | Bearish | No | No | No | No | No | No | 40.0 | 62.0 | 22.0 | 81.0 | 81.0 | -18.0 | 57.0 | 23.0 | 26.0 | 24.0 | 12.0 |
33 | TAP | 53.47 | 1503.0 | 1.0 | 80.0 | 2.16 | HANGINGMAN | -1.0 | Bearish | No | No | No | No | No | No | 53.0 | 63.0 | 18.0 | 96.0 | 81.0 | -3.0 | 59.0 | 24.0 | 21.0 | 29.0 | 15.0 |
34 | RY | 94.71 | 869.0 | 0.62 | 82.0 | 2.16 | SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 65.0 | 70.0 | 29.0 | 90.0 | 89.0 | -9.0 | 68.0 | 21.0 | 31.0 | 31.0 | 12.0 |
35 | LNC | 65.01 | 1265.0 | 1.28 | 82.0 | 3.67 | DOJI HIGHWAVE HIKKAKE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 4.0 | Bullish | No | No | No | No | No | No | 71.0 | 61.0 | 17.0 | 87.0 | 87.0 | -12.0 | 58.0 | 23.0 | 19.0 | 28.0 | 16.0 |
36 | AVB | 189.81 | 468.0 | 0.72 | 88.0 | 1.3 | DOJI DRAGONFLYDOJI HANGINGMAN LONGLEGGEDDOJI SPINNINGTOP TAKURI | 4.0 | Bullish | No | No | No | No | No | No | 52.0 | 59.0 | 11.0 | 96.0 | 77.0 | -3.0 | 59.0 | 22.0 | 16.0 | 21.0 | 13.0 |
37 | NVO | 72.17 | 1252.0 | 0.92 | 90.0 | 6.26 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 72.0 | 61.0 | 2.0 | 95.0 | 91.0 | -4.0 | 63.0 | 23.0 | 15.0 | 33.0 | 21.0 |
38 | RMD | 207.51 | 457.0 | 1.62 | 94.0 | 9.61 | CLOSINGMARUBOZU | 1.0 | Bullish | No | Yes | No | No | No | No | 85.0 | 66.0 | 21.0 | 93.0 | 89.0 | -6.0 | 65.0 | 23.0 | 23.0 | 32.0 | 16.0 |
39 | ATUS | 34.4 | 2735.0 | 2.41 | 94.0 | 4.24 | LONGLINE | 1.0 | Bullish | No | No | No | No | No | No | 40.0 | 58.0 | -5.0 | 97.0 | 76.0 | -2.0 | 59.0 | 23.0 | 17.0 | 25.0 | 18.0 |
40 | TSN | 78.92 | 1206.0 | 0.79 | 95.0 | 3.91 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 62.0 | 68.0 | 27.0 | 96.0 | 93.0 | -3.0 | 64.0 | 23.0 | 24.0 | 29.0 | 14.0 |
41 | BLD | 232.06 | 417.0 | 0.76 | 96.0 | 9.93 | DOJI HARAMI HARAMICROSS HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 7.0 | Bullish | No | No | No | No | No | No | 68.0 | 65.0 | 20.0 | 89.0 | 89.0 | -10.0 | 65.0 | 24.0 | 16.0 | 28.0 | 14.0 |
42 | STL | 23.83 | 4103.0 | 1.4 | 97.0 | 1.88 | DOJI HIGHWAVE HIKKAKE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 4.0 | Bullish | No | No | No | No | No | No | 49.0 | 56.0 | 5.0 | 85.0 | 70.0 | -14.0 | 57.0 | 24.0 | 12.0 | 25.0 | 21.0 |
43 | SJM | 131.72 | 781.0 | 0.71 | 102.0 | 2.47 | 3OUTSIDE SPINNINGTOP | 2.0 | Bullish | No | No | No | No | No | No | 64.0 | 67.0 | 27.0 | 92.0 | 79.0 | -7.0 | 62.0 | 23.0 | 28.0 | 32.0 | 16.0 |
44 | AMH | 34.63 | 3015.0 | 0.32 | 104.0 | 2.88 | DOJI DRAGONFLYDOJI HANGINGMAN LONGLEGGEDDOJI TAKURI | 3.0 | Bullish | No | No | No | No | No | No | 65.0 | 66.0 | 29.0 | 90.0 | 86.0 | -9.0 | 51.0 | 23.0 | 31.0 | 22.0 | 9.0 |
45 | GPS | 32.69 | 3259.0 | -0.85 | 106.0 | 8.57 | BELTHOLD ENGULFING | -2.0 | Bearish | No | No | No | No | No | No | 70.0 | 65.0 | 28.0 | 88.0 | 89.0 | -11.0 | 64.0 | 24.0 | 27.0 | 25.0 | 16.0 |
46 | BHP | 73.75 | 1461.0 | -0.43 | 107.0 | 5.81 | BELTHOLD | -1.0 | Bearish | No | No | No | No | No | No | 44.0 | 58.0 | 1.0 | 87.0 | 92.0 | -12.0 | 66.0 | 22.0 | 19.0 | 32.0 | 21.0 |
47 | TRU | 96.35 | 1127.0 | 0.91 | 108.0 | 7.45 | 3INSIDE HIKKAKE SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 78.0 | 63.0 | 24.0 | 84.0 | 78.0 | -15.0 | 55.0 | 23.0 | 27.0 | 27.0 | 13.0 |
48 | FND | 112.59 | 974.0 | 4.64 | 109.0 | 17.35 | 3INSIDE HIKKAKE LONGLINE | 1.0 | Bullish | No | No | No | No | No | No | 75.0 | 64.0 | 19.0 | 93.0 | 75.0 | -6.0 | 61.0 | 24.0 | 19.0 | 33.0 | 15.0 |
49 | BG | 83.62 | 1315.0 | 3.35 | 109.0 | 4.77 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | 4.0 | Bullish | No | No | No | No | No | No | 63.0 | 65.0 | 12.0 | 98.0 | 95.0 | -1.0 | 67.0 | 23.0 | 10.0 | 27.0 | 16.0 |
50 | AMP | 248.77 | 449.0 | 0.51 | 111.0 | 6.86 | DOJI DRAGONFLYDOJI HANGINGMAN LONGLEGGEDDOJI TAKURI | 3.0 | Bullish | No | No | No | No | No | No | 72.0 | 69.0 | 29.0 | 97.0 | 94.0 | -2.0 | 68.0 | 23.0 | 22.0 | 28.0 | 11.0 |
51 | PEAK | 33.25 | 3474.0 | 0.3 | 115.0 | 3.97 | DOJI DOJISTAR DRAGONFLYDOJI HANGINGMAN LONGLEGGEDDOJI TAKURI | 2.0 | Bullish | No | No | No | No | No | No | 66.0 | 62.0 | 21.0 | 96.0 | 90.0 | -3.0 | 60.0 | 23.0 | 22.0 | 21.0 | 11.0 |
52 | BF-B | 74.26 | 1622.0 | 1.05 | 120.0 | 6.09 | SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 58.0 | 64.0 | 7.0 | 90.0 | 91.0 | -9.0 | 62.0 | 22.0 | 23.0 | 28.0 | 13.0 |
53 | MLM | 351.57 | 352.0 | 1.04 | 123.0 | 2.31 | DOJI HIKKAKE LONGLEGGEDDOJI RICKSHAWMAN SHORTLINE SPINNINGTOP | 4.0 | Bullish | No | No | No | No | No | No | 56.0 | 60.0 | 13.0 | 93.0 | 86.0 | -6.0 | 64.0 | 23.0 | 11.0 | 25.0 | 18.0 |
54 | O | 67.02 | 1887.0 | 0.15 | 126.0 | 4.52 | SHORTLINE SPINNINGTOP | -2.0 | Bearish | No | No | No | No | No | No | 62.0 | 69.0 | 30.0 | 90.0 | 90.0 | -9.0 | 65.0 | 23.0 | 23.0 | 27.0 | 11.0 |
55 | OMC | 79.65 | 1602.0 | 0.26 | 127.0 | 5.57 | SHORTLINE | -1.0 | Bearish | No | No | No | No | No | No | 63.0 | 66.0 | 25.0 | 84.0 | 81.0 | -15.0 | 52.0 | 23.0 | 27.0 | 23.0 | 9.0 |
56 | AAP | 192.92 | 669.0 | 1.83 | 129.0 | 3.68 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 49.0 | 67.0 | 22.0 | 98.0 | 91.0 | -1.0 | 63.0 | 23.0 | 31.0 | 26.0 | 9.0 |
57 | TPR | 46.56 | 2811.0 | 0.67 | 130.0 | 13.7 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 77.0 | 66.0 | 19.0 | 93.0 | 91.0 | -6.0 | 64.0 | 24.0 | 20.0 | 28.0 | 17.0 |
58 | AES | 28.63 | 4549.0 | 0.35 | 130.0 | 6.51 | SHORTLINE | -1.0 | Bearish | No | No | No | No | No | No | 78.0 | 63.0 | 14.0 | 92.0 | 93.0 | -7.0 | 68.0 | 23.0 | 13.0 | 26.0 | 17.0 |
59 | IFF | 142.86 | 942.0 | 0.68 | 134.0 | 2.23 | DOJI DRAGONFLYDOJI HANGINGMAN LONGLEGGEDDOJI TAKURI | 3.0 | Bullish | No | No | No | No | No | No | 61.0 | 64.0 | 19.0 | 97.0 | 90.0 | -2.0 | 67.0 | 22.0 | 26.0 | 24.0 | 11.0 |
60 | AFL | 53.45 | 2532.0 | 1.17 | 135.0 | 3.13 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 61.0 | 68.0 | 24.0 | 95.0 | 96.0 | -4.0 | 67.0 | 23.0 | 23.0 | 31.0 | 12.0 |
61 | FRT | 106.96 | 1279.0 | 1.34 | 136.0 | 3.55 | 3INSIDE HIKKAKE SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 66.0 | 58.0 | 9.0 | 89.0 | 81.0 | -10.0 | 61.0 | 23.0 | 13.0 | 21.0 | 16.0 |
62 | APO | 51.57 | 2682.0 | 2.65 | 138.0 | 9.37 | CLOSINGMARUBOZU LONGLINE | 2.0 | Bullish | No | No | No | No | No | No | 60.0 | 66.0 | 5.0 | 98.0 | 95.0 | -1.0 | 69.0 | 23.0 | 13.0 | 34.0 | 15.0 |
63 | ABC | 119.69 | 1199.0 | 0.55 | 143.0 | 0.53 | DOJI LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 4.0 | Bullish | No | No | No | No | No | No | 56.0 | 66.0 | 24.0 | 85.0 | 73.0 | -14.0 | 62.0 | 23.0 | 24.0 | 28.0 | 13.0 |
64 | TT | 171.96 | 832.0 | 0.85 | 143.0 | 3.0 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 5.0 | Bullish | No | No | No | No | No | No | 49.0 | 65.0 | 23.0 | 94.0 | 84.0 | -5.0 | 63.0 | 23.0 | 24.0 | 29.0 | 14.0 |
65 | JNPR | 26.01 | 5548.0 | 1.52 | 144.0 | 2.12 | BELTHOLD HIKKAKE LONGLINE | 1.0 | Bullish | No | No | No | No | No | No | 49.0 | 61.0 | 13.0 | 81.0 | 65.0 | -18.0 | 58.0 | 23.0 | 19.0 | 26.0 | 12.0 |
66 | TEL | 133.4 | 1140.0 | 0.57 | 152.0 | 4.64 | DOJI DOJISTAR HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 4.0 | Bullish | No | No | No | No | No | No | 50.0 | 58.0 | 7.0 | 93.0 | 83.0 | -6.0 | 68.0 | 22.0 | 8.0 | 25.0 | 22.0 |
67 | JCI | 62.49 | 2686.0 | 0.56 | 167.0 | 2.9 | HIGHWAVE SPINNINGTOP | -2.0 | Bearish | No | No | No | No | No | No | 56.0 | 64.0 | 22.0 | 89.0 | 89.0 | -10.0 | 64.0 | 23.0 | 25.0 | 30.0 | 17.0 |
68 | TRV | 155.95 | 1121.0 | 1.03 | 174.0 | 1.25 | BELTHOLD HIKKAKE LONGLINE | 1.0 | Bullish | No | No | No | No | No | No | 57.0 | 59.0 | 8.0 | 92.0 | 84.0 | -7.0 | 57.0 | 23.0 | 14.0 | 29.0 | 19.0 |
69 | RNG | 325.38 | 548.0 | -1.1 | 178.0 | 13.47 | DARKCLOUDCOVER SHORTLINE | -2.0 | Bearish | No | No | No | No | No | No | 69.0 | 51.0 | -9.0 | 90.0 | 90.0 | -9.0 | 58.0 | 22.0 | 29.0 | 20.0 | 21.0 |
70 | TOL | 61.29 | 3164.0 | 2.92 | 193.0 | 6.65 | LADDERBOTTOM | 1.0 | Bullish | No | No | No | No | No | No | 66.0 | 62.0 | 17.0 | 89.0 | 84.0 | -10.0 | 52.0 | 23.0 | 22.0 | 24.0 | 12.0 |
71 | TAL | 59.36 | 3303.0 | 3.85 | 196.0 | 11.12 | MORNINGSTAR | 1.0 | Bullish | No | No | No | No | No | No | 64.0 | 44.0 | -24.0 | 92.0 | 79.0 | -7.0 | 43.0 | 22.0 | 38.0 | 17.0 | 27.0 |
72 | RIO | 84.79 | 2443.0 | 1.21 | 207.0 | 8.87 | DOJI DOJISTAR HIGHWAVE LONGLEGGEDDOJI SPINNINGTOP | -1.0 | Bearish | No | No | No | No | No | No | 59.0 | 64.0 | 4.0 | 95.0 | 95.0 | -4.0 | 69.0 | 22.0 | 19.0 | 37.0 | 20.0 |
73 | APH | 68.48 | 3070.0 | -0.06 | 210.0 | 4.41 | SHORTLINE | -1.0 | Bearish | No | No | No | No | No | No | 51.0 | 60.0 | 17.0 | 87.0 | 85.0 | -12.0 | 60.0 | 23.0 | 15.0 | 26.0 | 16.0 |
74 | SPOT | 292.02 | 775.0 | -2.58 | 226.0 | 13.32 | BELTHOLD LONGLINE | -2.0 | Bearish | No | No | No | No | No | No | 69.0 | 54.0 | 0.0 | 82.0 | 88.0 | -17.0 | 60.0 | 22.0 | 15.0 | 27.0 | 18.0 |
75 | SYK | 257.13 | 916.0 | 0.11 | 235.0 | 5.77 | SPINNINGTOP | -1.0 | Bearish | No | No | No | No | No | No | 86.0 | 69.0 | 26.0 | 86.0 | 90.0 | -13.0 | 62.0 | 23.0 | 24.0 | 29.0 | 11.0 |
76 | PANW | 366.65 | 681.0 | -1.01 | 249.0 | 15.3 | HARAMI SHORTLINE | -2.0 | Bearish | No | No | No | No | No | No | 89.0 | 67.0 | 16.0 | 89.0 | 91.0 | -10.0 | 56.0 | 23.0 | 27.0 | 31.0 | 14.0 |
77 | AON | 239.12 | 1069.0 | 1.11 | 255.0 | 3.03 | HIKKAKE | -1.0 | Bearish | No | No | No | No | No | No | 81.0 | 63.0 | 22.0 | 93.0 | 80.0 | -6.0 | 55.0 | 23.0 | 24.0 | 23.0 | 12.0 |
78 | A | 134.58 | 1961.0 | 0.98 | 263.0 | 7.8 | HANGINGMAN | -1.0 | Bearish | No | No | No | No | No | No | 76.0 | 69.0 | 29.0 | 99.0 | 94.0 | 0.0 | 64.0 | 22.0 | 26.0 | 32.0 | 13.0 |
79 | LEN | 105.88 | 2516.0 | 2.88 | 266.0 | 4.03 | BELTHOLD LONGLINE | 2.0 | Bullish | No | No | No | No | No | No | 48.0 | 63.0 | 23.0 | 93.0 | 75.0 | -6.0 | 56.0 | 24.0 | 36.0 | 26.0 | 10.0 |
80 | TDOC | 190.1 | 1525.0 | -1.19 | 289.0 | 8.79 | BELTHOLD | -1.0 | Bearish | No | No | No | No | No | No | 56.0 | 48.0 | -14.0 | 82.0 | 84.0 | -17.0 | 53.0 | 21.0 | 27.0 | 19.0 | 23.0 |
81 | BLL | 91.01 | 3896.0 | 0.51 | 354.0 | 7.67 | DOJI DRAGONFLYDOJI HANGINGMAN HIKKAKE LONGLEGGEDDOJI SPINNINGTOP TAKURI | 1.0 | Bullish | No | Yes | No | No | No | No | 88.0 | 63.0 | 18.0 | 95.0 | 87.0 | -4.0 | 69.0 | 23.0 | 24.0 | 26.0 | 15.0 |
82 | TJX | 69.99 | 5179.0 | 1.08 | 362.0 | 5.22 | HANGINGMAN | -1.0 | Bearish | No | Yes | No | No | No | No | 78.0 | 63.0 | 14.0 | 98.0 | 89.0 | -1.0 | 61.0 | 22.0 | 12.0 | 22.0 | 15.0 |
83 | SPG | 117.12 | 3196.0 | 2.23 | 374.0 | 1.5 | HIKKAKE | -1.0 | Bearish | No | No | No | No | No | No | 60.0 | 57.0 | 7.0 | 81.0 | 66.0 | -18.0 | 51.0 | 22.0 | 12.0 | 25.0 | 17.0 |
84 | AMT | 248.62 | 1607.0 | 0.59 | 399.0 | 4.84 | DOJI DOJISTAR HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 4.0 | Bullish | No | No | No | No | No | No | 66.0 | 69.0 | 32.0 | 90.0 | 89.0 | -9.0 | 62.0 | 23.0 | 41.0 | 34.0 | 8.0 |
85 | MO | 52.31 | 8218.0 | 1.36 | 429.0 | 2.05 | LONGLINE | 1.0 | Bullish | No | No | No | No | No | No | 55.0 | 66.0 | 28.0 | 88.0 | 70.0 | -11.0 | 55.0 | 23.0 | 40.0 | 32.0 | 14.0 |
86 | TWLO | 385.24 | 1181.0 | -1.19 | 454.0 | 19.94 | HIKKAKE SHORTLINE | -2.0 | Bearish | No | No | No | No | No | No | 73.0 | 57.0 | 5.0 | 89.0 | 86.0 | -10.0 | 61.0 | 22.0 | 17.0 | 23.0 | 15.0 |
87 | SHW | 266.92 | 2036.0 | 3.8 | 543.0 | 7.31 | HIKKAKE | 2.0 | Bullish | No | No | No | No | No | No | 66.0 | 70.0 | 27.0 | 90.0 | 83.0 | -9.0 | 62.0 | 24.0 | 26.0 | 40.0 | 13.0 |
88 | ABT | 124.35 | 4713.0 | 0.33 | 586.0 | 3.84 | DOJI DOJISTAR HIGHWAVE LONGLEGGEDDOJI SPINNINGTOP | -1.0 | Bearish | No | No | No | No | No | No | 63.0 | 62.0 | 11.0 | 94.0 | 82.0 | -5.0 | 55.0 | 23.0 | 21.0 | 27.0 | 10.0 |
