It is difficult to answer this question directly. However, after narrowing the selection range, it is easier to choose the best stocks with lower risk of loss.The first choice for profitable investment is to buy top stocks. Different investors have different investment strategies, periods and goals, so stock selection indicators vary greatly. However, there is something in common, and that is to use the best indicators to select stocks to buy from the best candidate stocks. On this page, I update the top stocks the most active stocks every day for you to choose from. Next, I summarize today’s market performance. Next, I list some top stocks and how to choose these stocks. The last part presents popular candlestick patterns for reference.
Table of Contents
Today’s Market Summary
Today’s Top 10 stocks
Today’s Other Top stocks
The following stocks meet the specified conditions (💸Money flow, 🔥volume, 🚀price change, 🕯️candlestick pattern and 👀indicators).This is a short list of the complete list shown in the Screener. Click the head of the table to check the top stocks. For example, click Volume to find the most active stocks; click Change to find top gainers or top losers, etc.
ID | Symbols | Close | Volume | Change | MF | ROC | PATTERN | nPATTERN | BULL | GLD50 | GLD20 | GLD10 | DIE50 | DIE20 | DIE10 | MFI | RSI | TSI | SR | SRs | WR | UO | MI | ADX | ADX+ | ADX- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CAN | 13.61 | 12756.0 | 6.91 | 173.0 | -35.98 | BELTHOLD ENGULFING LONGLINE | 3.0 | Bullish | No | No | No | No | No | No | 55.0 | 39.0 | -14.0 | 12.0 | 10.0 | -87.0 | 39.0 | 22.0 | 20.0 | 16.0 | 29.0 |
1 | BNGO | 5.66 | 23011.0 | -7.36 | 130.0 | -26.68 | DOJI DOJISTAR HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 6.0 | Bullish | No | No | No | No | No | No | 24.0 | 32.0 | -21.0 | 9.0 | 7.0 | -90.0 | 35.0 | 21.0 | 33.0 | 10.0 | 37.0 |
2 | IQ | 15.22 | 24767.0 | 0.33 | 376.0 | -11.56 | HAMMER | 1.0 | Bullish | No | No | No | No | No | No | 24.0 | 30.0 | -34.0 | 12.0 | 9.0 | -87.0 | 28.0 | 25.0 | 39.0 | 11.0 | 36.0 |
3 | NVAX | 227.35 | 4434.0 | 12.5 | 1008.0 | 31.17 | CLOSINGMARUBOZU ENGULFING LONGLINE | 3.0 | Bullish | No | No | No | No | No | No | 68.0 | 62.0 | -1.0 | 98.0 | 86.0 | -1.0 | 60.0 | 22.0 | 18.0 | 30.0 | 20.0 |
4 | NTLA | 70.45 | 889.0 | -5.78 | 62.0 | -2.48 | BELTHOLD LONGLINE | -2.0 | Bearish | No | No | No | No | No | No | 57.0 | 50.0 | 9.0 | 35.0 | 53.0 | -64.0 | 52.0 | 24.0 | 11.0 | 25.0 | 25.0 |
5 | CARA | 28.51 | 623.0 | 0.71 | 17.0 | 38.47 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 57.0 | 73.0 | 49.0 | 88.0 | 88.0 | -11.0 | 61.0 | 26.0 | 37.0 | 36.0 | 10.0 |
6 | NVCR | 192.5 | 1118.0 | -3.18 | 215.0 | 53.69 | HARAMI | -1.0 | Bearish | No | No | No | No | No | No | 79.0 | 69.0 | 24.0 | 73.0 | 73.0 | -26.0 | 65.0 | 24.0 | 35.0 | 48.0 | 9.0 |
7 | FLIR | 58.53 | 2030.0 | 0.19 | 118.0 | 4.44 | DOJI DOJISTAR HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 4.0 | Bullish | No | No | No | No | No | No | 85.0 | 71.0 | 36.0 | 96.0 | 94.0 | -3.0 | 68.0 | 23.0 | 29.0 | 26.0 | 10.0 |
8 | FOXF | 141.22 | 144.0 | 1.39 | 20.0 | 10.82 | SHORTLINE SPINNINGTOP | 2.0 | Bullish | No | No | No | No | No | No | 78.0 | 62.0 | 9.0 | 94.0 | 93.0 | -5.0 | 72.0 | 23.0 | 10.0 | 25.0 | 17.0 |
9 | CHNG | 22.81 | 1284.0 | 0.8 | 29.0 | 2.42 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 5.0 | Bullish | No | No | Yes | No | No | No | 69.0 | 56.0 | -3.0 | 95.0 | 88.0 | -4.0 | 59.0 | 24.0 | 24.0 | 19.0 | 15.0 |
10 | NICE | 237.64 | 130.0 | 0.09 | 30.0 | 9.67 | DOJI DRAGONFLYDOJI HANGINGMAN LONGLEGGEDDOJI SPINNINGTOP TAKURI | 2.0 | Bullish | No | No | No | No | No | No | 56.0 | 57.0 | 2.0 | 97.0 | 93.0 | -2.0 | 65.0 | 23.0 | 18.0 | 21.0 | 22.0 |
11 | FOX | 36.72 | 870.0 | -0.14 | 31.0 | 2.46 | SPINNINGTOP | -1.0 | Bearish | No | No | No | No | No | No | 36.0 | 52.0 | 0.0 | 81.0 | 62.0 | -18.0 | 45.0 | 23.0 | 22.0 | 19.0 | 19.0 |
12 | FCNCA | 857.0 | 46.0 | 0.74 | 39.0 | 0.48 | DOJI DOJISTAR DRAGONFLYDOJI HANGINGMAN LONGLEGGEDDOJI RICKSHAWMAN SHORTLINE SPINNINGTOP TAKURI | 1.0 | Bullish | No | No | No | No | No | No | 69.0 | 59.0 | 14.0 | 84.0 | 76.0 | -15.0 | 57.0 | 24.0 | 16.0 | 25.0 | 21.0 |
13 | HTHT | 57.31 | 860.0 | 2.98 | 49.0 | 4.16 | BELTHOLD LONGLINE | 2.0 | Bullish | No | No | No | No | No | No | 62.0 | 54.0 | 0.0 | 96.0 | 82.0 | -3.0 | 57.0 | 24.0 | 12.0 | 26.0 | 20.0 |
14 | AGIO | 54.69 | 1100.0 | -0.64 | 60.0 | 11.05 | DOJI HARAMI HARAMICROSS HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | -1.0 | Bearish | No | Yes | No | No | No | No | 54.0 | 58.0 | 10.0 | 86.0 | 86.0 | -13.0 | 52.0 | 23.0 | 14.0 | 21.0 | 12.0 |
15 | BMRN | 79.4 | 826.0 | 0.8 | 65.0 | 5.92 | 3OUTSIDE | 1.0 | Bullish | No | No | No | No | No | No | 55.0 | 57.0 | 0.0 | 92.0 | 84.0 | -7.0 | 53.0 | 23.0 | 20.0 | 20.0 | 24.0 |
16 | IIVI | 81.42 | 1475.0 | -0.31 | 120.0 | 22.29 | SHORTLINE | -1.0 | Bearish | No | No | No | No | No | No | 69.0 | 61.0 | 9.0 | 89.0 | 91.0 | -10.0 | 54.0 | 23.0 | 23.0 | 30.0 | 16.0 |
17 | FISV | 125.09 | 3707.0 | -0.35 | 463.0 | 3.59 | HARAMI | -1.0 | Bearish | No | No | No | No | No | No | 57.0 | 61.0 | 20.0 | 84.0 | 85.0 | -15.0 | 59.0 | 22.0 | 16.0 | 21.0 | 13.0 |
18 | GILD | 66.87 | 7124.0 | 1.67 | 476.0 | 2.09 | LONGLINE | 1.0 | Bullish | Yes | No | No | No | No | No | 53.0 | 60.0 | 8.0 | 92.0 | 69.0 | -7.0 | 55.0 | 23.0 | 18.0 | 24.0 | 14.0 |
19 | CAKE | 57.84 | 361.0 | 0.26 | 20.0 | -3.0 | HARAMI HIKKAKE HOMINGPIGEON SHORTLINE SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 19.0 | 50.0 | 5.0 | 13.0 | 24.0 | -86.0 | 39.0 | 23.0 | 16.0 | 14.0 | 14.0 |
20 | BLUE | 28.28 | 2392.0 | -4.85 | 67.0 | -1.19 | EVENINGSTAR | -1.0 | Bearish | No | No | No | No | No | No | 54.0 | 42.0 | -12.0 | 17.0 | 32.0 | -82.0 | 46.0 | 23.0 | 16.0 | 23.0 | 31.0 |
21 | IONS | 40.78 | 1789.0 | -0.61 | 72.0 | -8.79 | 3OUTSIDE SPINNINGTOP | -2.0 | Bearish | No | No | No | No | No | No | 33.0 | 32.0 | -31.0 | 7.0 | 12.0 | -92.0 | 36.0 | 23.0 | 30.0 | 19.0 | 38.0 |
22 | BYND | 137.31 | 2371.0 | 0.12 | 325.0 | 8.87 | HIGHWAVE HIKKAKE SPINNINGTOP | -3.0 | Bearish | No | No | No | No | No | No | 57.0 | 51.0 | -8.0 | 80.0 | 75.0 | -19.0 | 53.0 | 22.0 | 12.0 | 25.0 | 18.0 |
23 | ILMN | 399.0 | 1022.0 | -0.74 | 407.0 | 8.14 | HAMMER HIKKAKE | 2.0 | Bullish | No | No | Yes | No | No | No | 47.0 | 47.0 | -7.0 | 55.0 | 56.0 | -44.0 | 46.0 | 23.0 | 12.0 | 20.0 | 27.0 |
The 👀 NASDAQ STOCK SCREENER and 📈 CHART LIST.
How is this short list created
In this section, I have listed selected stocks that meet the following conditions:
- Top 25% according to Money Flow (MF)
- Each stock matches at least one candlestick pattern
and also meet at least one of the following conditions:
- The most active stocks (top 5% by trading volume)
- Top gainers (daily price changes > 3%)
- Top losers (daily price changes < -3%)
- Significant uptrend in the last 12-day (ROC>30%)
- Significant downtrend in the last 12-day (ROC<-30%)
- Probable over-bought defined by RSI (RSI>70)
- Probable over-sold defined by RSI (RSI<30)
- Probable over-bought defined by SR (SR>80)
- Probable over-sold defined by SR (RSI<20)
- Probable over-bought defined by WR (WR>-20)
- Probable over-sold defined by WR (WR<-80)
- Golden cross: 50-day MA crossed above 200-day MA within the last week
- Golden cross: 20-day MA crossed above 50-day MA within the 3-day
- Golden cross: 10-day MA crossed above 20-day MA today
- Death cross: 50-day MA crossed blow 200-day MA within the last week
- Death cross: 20-day MA crossed blow 50-day MA within the 3-day
- Death cross: 10-day MA crossed blow 20-day MA today
- nPATTERN: sum (-1,-2 : bearish +1,+2 : bullish, strong signal (-2|+2)