Table of Contents
Indicators, signals and candlestick patterns of 2200+ NASDAQ stocks
Market Summary
Stock Screener
- The table is used to find today’s top gainers, top loser, top money flow, most active, golden crosses, death crosses, bullish, bearish, overbought, oversold, trend strength, direction, etc.
- Sort the coresponding column of the following table to find what you want on the top rows.
- You can directly input key word to find stocks that match your condition. For example, ‘bullish’, ‘Yes’, ‘2CROWS’, ‘3BLACKCROWS’, etc.
ID | Symbols | Close | Volume | Change | MF | ROC | PATTERN | nPATTERN | BULL | GLD50 | GLD20 | GLD10 | DIE50 | DIE20 | DIE10 | MFI | RSI | TSI | SR | SRs | WR | UO | MI | ADX | ADX+ | ADX- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ADAP | 4.93 | 748.0 | -2.18 | 3.0 | -2.38 | HAMMER | 1.0 | Bullish | No | No | No | No | No | No | 48.0 | 42.0 | -9.0 | 12.0 | 20.0 | -87.0 | 42.0 | 24.0 | 10.0 | 20.0 | 21.0 |
1 | ADIL | 2.19 | 86.0 | 0.0 | 0.0 | -4.78 | MATCHINGLOW | 1.0 | Bullish | No | No | No | No | No | No | 39.0 | 42.0 | -9.0 | 20.0 | 28.0 | -79.0 | 44.0 | 22.0 | 15.0 | 14.0 | 23.0 |
2 | ADMS | 5.09 | 1130.0 | -0.2 | 5.0 | 6.04 | DOJI HIGHWAVE LONGLEGGEDDOJI SPINNINGTOP | 4.0 | Bullish | No | No | No | No | No | No | 40.0 | 52.0 | -7.0 | 78.0 | 73.0 | -21.0 | 64.0 | 23.0 | 14.0 | 20.0 | 18.0 |
3 | ADTN | 18.46 | 136.0 | 0.22 | 2.0 | 11.74 | None | 0.0 | None | No | No | No | No | No | No | 65.0 | 58.0 | 12.0 | 86.0 | 87.0 | -13.0 | 59.0 | 23.0 | 15.0 | 26.0 | 21.0 |
4 | ADTX | 2.57 | 356.0 | -4.46 | 0.0 | -0.39 | 3OUTSIDE | -1.0 | Bearish | Yes | No | No | No | No | No | 45.0 | 42.0 | -9.0 | 13.0 | 30.0 | -86.0 | 50.0 | 23.0 | 14.0 | 18.0 | 23.0 |
5 | ADUS | 108.35 | 38.0 | -0.1 | 4.0 | 2.61 | SHORTLINE | -1.0 | Bearish | No | No | No | No | No | No | 63.0 | 53.0 | -2.0 | 80.0 | 65.0 | -19.0 | 56.0 | 22.0 | 8.0 | 24.0 | 20.0 |
6 | ADVM | 8.86 | 1046.0 | -5.74 | 9.0 | -6.24 | BELTHOLD | -1.0 | Bearish | No | No | No | No | No | No | 40.0 | 37.0 | -21.0 | 12.0 | 21.0 | -87.0 | 36.0 | 23.0 | 29.0 | 14.0 | 30.0 |
7 | AEGN | 30.56 | 480.0 | -0.33 | 14.0 | 5.93 | BELTHOLD CLOSINGMARUBOZU HIKKAKE LONGLINE MARUBOZU | -5.0 | Bearish | No | No | No | No | No | No | 56.0 | 71.0 | 34.0 | 86.0 | 91.0 | -13.0 | 62.0 | 26.0 | 43.0 | 34.0 | 8.0 |
8 | AEHR | 2.18 | 132.0 | 0.93 | 0.0 | -8.4 | SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 37.0 | 39.0 | -12.0 | 18.0 | 10.0 | -81.0 | 35.0 | 22.0 | 12.0 | 14.0 | 24.0 |
9 | AEIS | 116.75 | 195.0 | 0.83 | 22.0 | 10.16 | SHORTLINE SPINNINGTOP | 2.0 | Bullish | No | No | No | No | No | No | 54.0 | 56.0 | 13.0 | 70.0 | 65.0 | -29.0 | 51.0 | 23.0 | 18.0 | 27.0 | 19.0 |
10 | AEPPZ | 51.22 | 14.0 | 0.65 | 0.0 | 4.17 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 50.0 | 69.0 | 29.0 | 98.0 | 95.0 | -1.0 | 66.0 | 23.0 | 39.0 | 33.0 | 7.0 |
11 | AERI | 17.25 | 480.0 | -3.74 | 8.0 | -3.2 | BELTHOLD LONGLINE | -2.0 | Bearish | No | No | No | No | No | No | 49.0 | 40.0 | -4.0 | 28.0 | 47.0 | -71.0 | 47.0 | 24.0 | 19.0 | 14.0 | 24.0 |
12 | AESE | 2.34 | 2265.0 | -7.87 | 5.0 | -18.75 | BELTHOLD HIKKAKE LONGLINE | -4.0 | Bearish | No | No | No | No | No | No | 37.0 | 39.0 | -4.0 | 3.0 | 12.0 | -96.0 | 43.0 | 23.0 | 26.0 | 19.0 | 19.0 |
13 | AFYA | 23.82 | 320.0 | 3.43 | 7.0 | 25.37 | BELTHOLD | 1.0 | Bullish | No | No | No | No | No | No | 66.0 | 68.0 | 11.0 | 87.0 | 85.0 | -12.0 | 68.0 | 24.0 | 28.0 | 34.0 | 13.0 |
14 | AGIO | 54.69 | 1100.0 | -0.64 | 60.0 | 11.05 | DOJI HARAMI HARAMICROSS HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | -1.0 | Bearish | No | Yes | No | No | No | No | 54.0 | 58.0 | 10.0 | 86.0 | 86.0 | -13.0 | 52.0 | 23.0 | 14.0 | 21.0 | 12.0 |
15 | AGMH | 12.17 | 0.0 | 1.16 | 0.0 | 2.96 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 44.0 | 38.0 | -30.0 | 47.0 | 26.0 | -52.0 | 48.0 | 22.0 | 23.0 | 22.0 | 30.0 |
16 | AGNCN | 25.63 | 35.0 | -0.93 | 0.0 | -0.89 | CLOSINGMARUBOZU | -1.0 | Bearish | No | No | No | No | No | No | 51.0 | 48.0 | 2.0 | 45.0 | 64.0 | -54.0 | 42.0 | 23.0 | 13.0 | 15.0 | 15.0 |
17 | AGYS | 50.44 | 90.0 | 1.29 | 4.0 | 8.43 | SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 65.0 | 48.0 | -8.0 | 85.0 | 76.0 | -14.0 | 53.0 | 23.0 | 15.0 | 17.0 | 18.0 |
18 | AIKI | 0.89 | 4029.0 | -1.06 | 3.0 | -21.89 | DOJI DOJISTAR HIGHWAVE LONGLEGGEDDOJI SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 22.0 | 31.0 | -23.0 | 17.0 | 11.0 | -82.0 | 37.0 | 21.0 | 18.0 | 16.0 | 33.0 |
19 | AIRG | 20.94 | 60.0 | 1.06 | 1.0 | 3.71 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 44.0 | 45.0 | -8.0 | 46.0 | 39.0 | -53.0 | 48.0 | 22.0 | 16.0 | 17.0 | 22.0 |
20 | AKRO | 27.34 | 147.0 | -0.94 | 4.0 | -3.73 | None | 0.0 | None | No | No | No | No | No | No | 24.0 | 40.0 | -19.0 | 28.0 | 30.0 | -71.0 | 40.0 | 23.0 | 15.0 | 15.0 | 20.0 |
21 | AKTS | 11.85 | 555.0 | -2.79 | 6.0 | -7.49 | CLOSINGMARUBOZU ENGULFING | -2.0 | Bearish | No | No | No | No | No | No | 42.0 | 39.0 | -16.0 | 10.0 | 16.0 | -89.0 | 52.0 | 22.0 | 20.0 | 18.0 | 26.0 |
22 | ALBO | 32.6 | 93.0 | -0.97 | 3.0 | -3.61 | DOJI HARAMI HARAMICROSS HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | -1.0 | Bearish | No | No | No | No | No | No | 37.0 | 41.0 | -14.0 | 15.0 | 16.0 | -84.0 | 36.0 | 23.0 | 15.0 | 17.0 | 20.0 |
23 | ALCO | 29.32 | 21.0 | 0.24 | 0.0 | -1.51 | None | 0.0 | None | No | No | No | No | No | No | 55.0 | 46.0 | -12.0 | 44.0 | 40.0 | -55.0 | 52.0 | 23.0 | 26.0 | 10.0 | 18.0 |
24 | ALEC | 17.8 | 724.0 | -3.68 | 12.0 | 1.6 | BELTHOLD | -1.0 | Bearish | No | No | No | No | No | Yes | 58.0 | 47.0 | -1.0 | 35.0 | 46.0 | -64.0 | 45.0 | 24.0 | 12.0 | 23.0 | 27.0 |
25 | ALLK | 104.5 | 125.0 | -3.37 | 13.0 | -4.77 | BELTHOLD CLOSINGMARUBOZU ENGULFING EVENINGDOJISTAR EVENINGSTAR LONGLINE MARUBOZU | -7.0 | Bearish | No | No | No | No | No | No | 33.0 | 37.0 | -22.0 | 20.0 | 35.0 | -79.0 | 40.0 | 23.0 | 34.0 | 11.0 | 27.0 |
26 | BHFAP | 27.66 | 23.0 | -0.72 | 0.0 | 1.92 | BELTHOLD ENGULFING | -2.0 | Bearish | No | No | No | No | No | No | 64.0 | 56.0 | 22.0 | 63.0 | 74.0 | -36.0 | 51.0 | 24.0 | 29.0 | 23.0 | 15.0 |
27 | BHTG | 1.35 | 1264.0 | -3.57 | 1.0 | -15.62 | HIKKAKE | 1.0 | Bullish | No | No | No | No | No | No | 61.0 | 38.0 | -16.0 | 11.0 | 10.0 | -88.0 | 43.0 | 22.0 | 11.0 | 18.0 | 24.0 |
28 | BIDU | 213.56 | 5538.0 | 1.58 | 1182.0 | -2.14 | HARAMI SPINNINGTOP | 2.0 | Bullish | No | No | No | No | No | No | 76.0 | 39.0 | -19.0 | 54.0 | 63.0 | -45.0 | 48.0 | 21.0 | 32.0 | 15.0 | 31.0 |
29 | BIGC | 59.79 | 823.0 | 0.72 | 49.0 | 12.01 | None | 0.0 | None | No | No | No | No | No | No | 61.0 | 52.0 | -4.0 | 94.0 | 93.0 | -5.0 | 66.0 | 22.0 | 21.0 | 21.0 | 24.0 |
30 | BIMI | 1.48 | 349.0 | 0.0 | 0.0 | -15.43 | HAMMER | 1.0 | Bullish | No | No | No | No | No | No | 55.0 | 31.0 | -21.0 | 15.0 | 9.0 | -84.0 | 38.0 | 22.0 | 16.0 | 14.0 | 28.0 |
31 | BJRI | 58.69 | 483.0 | -0.24 | 28.0 | -3.04 | None | 0.0 | None | No | No | No | No | No | No | 47.0 | 51.0 | 6.0 | 40.0 | 49.0 | -59.0 | 42.0 | 24.0 | 10.0 | 17.0 | 17.0 |
32 | BKCC | 3.65 | 190.0 | 0.0 | 0.0 | 9.94 | HIKKAKE SHORTLINE | -2.0 | Bearish | No | No | No | No | No | No | 74.0 | 59.0 | 20.0 | 63.0 | 62.0 | -36.0 | 46.0 | 24.0 | 28.0 | 25.0 | 15.0 |
33 | BKEP | 3.16 | 172.0 | -0.63 | 0.0 | 1.61 | DOJI DRAGONFLYDOJI HAMMER LONGLEGGEDDOJI SHORTLINE | 3.0 | Bullish | No | No | No | No | No | No | 44.0 | 51.0 | 14.0 | 17.0 | 18.0 | -82.0 | 45.0 | 25.0 | 32.0 | 21.0 | 16.0 |
34 | BLBD | 26.27 | 156.0 | -0.19 | 4.0 | 7.89 | ENGULFING SHORTLINE | -2.0 | Bearish | No | No | No | No | No | No | 58.0 | 54.0 | 9.0 | 64.0 | 64.0 | -35.0 | 60.0 | 23.0 | 12.0 | 21.0 | 20.0 |
35 | BLMN | 28.16 | 845.0 | 0.68 | 23.0 | 0.46 | HIKKAKE SHORTLINE | -2.0 | Bearish | No | No | No | No | No | No | 48.0 | 55.0 | 8.0 | 66.0 | 53.0 | -33.0 | 49.0 | 24.0 | 12.0 | 22.0 | 18.0 |
36 | BLNK | 36.41 | 2730.0 | 3.56 | 99.0 | -1.54 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 51.0 | 44.0 | -1.0 | 27.0 | 28.0 | -72.0 | 49.0 | 23.0 | 12.0 | 18.0 | 25.0 |
37 | BLUE | 28.28 | 2392.0 | -4.85 | 67.0 | -1.19 | EVENINGSTAR | -1.0 | Bearish | No | No | No | No | No | No | 54.0 | 42.0 | -12.0 | 17.0 | 32.0 | -82.0 | 46.0 | 23.0 | 16.0 | 23.0 | 31.0 |
38 | BMRN | 79.4 | 826.0 | 0.8 | 65.0 | 5.92 | 3OUTSIDE | 1.0 | Bullish | No | No | No | No | No | No | 55.0 | 57.0 | 0.0 | 92.0 | 84.0 | -7.0 | 53.0 | 23.0 | 20.0 | 20.0 | 24.0 |
39 | BNFT | 14.07 | 98.0 | -1.26 | 1.0 | 3.99 | BELTHOLD LONGLINE | -2.0 | Bearish | No | No | No | No | No | No | 67.0 | 47.0 | -3.0 | 55.0 | 63.0 | -44.0 | 49.0 | 22.0 | 9.0 | 16.0 | 19.0 |
40 | BNGO | 5.66 | 23011.0 | -7.36 | 130.0 | -26.68 | DOJI DOJISTAR HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 6.0 | Bullish | No | No | No | No | No | No | 24.0 | 32.0 | -21.0 | 9.0 | 7.0 | -90.0 | 35.0 | 21.0 | 33.0 | 10.0 | 37.0 |
41 | BNR | 29.56 | 125.0 | -3.4 | 3.0 | 16.98 | HAMMER | 1.0 | Bullish | No | No | No | No | No | No | 65.0 | 52.0 | 1.0 | 74.0 | 85.0 | -25.0 | 56.0 | 23.0 | 19.0 | 23.0 | 22.0 |
42 | BOKF | 91.38 | 163.0 | 2.23 | 14.0 | 0.55 | BELTHOLD HIKKAKE LONGLINE | 4.0 | Bullish | No | No | No | No | No | No | 38.0 | 53.0 | 0.0 | 91.0 | 58.0 | -8.0 | 51.0 | 23.0 | 21.0 | 19.0 | 26.0 |
43 | BOMN | 26.38 | 193.0 | 4.43 | 5.0 | -19.45 | CLOSINGMARUBOZU LONGLINE | 2.0 | Bullish | No | No | No | No | No | No | 9.0 | 30.0 | -45.0 | 14.0 | 8.0 | -85.0 | 40.0 | 22.0 | 46.0 | 7.0 | 31.0 |
44 | BOOM | 56.03 | 87.0 | 2.02 | 4.0 | 4.38 | DOJI HARAMI HARAMICROSS HIGHWAVE HOMINGPIGEON LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 4.0 | Bullish | No | No | No | No | No | No | 37.0 | 50.0 | -12.0 | 71.0 | 70.0 | -28.0 | 52.0 | 24.0 | 22.0 | 18.0 | 15.0 |
45 | BPMC | 95.2 | 224.0 | -0.78 | 21.0 | 2.07 | None | 0.0 | None | No | No | No | No | No | No | 51.0 | 47.0 | -6.0 | 57.0 | 65.0 | -42.0 | 47.0 | 23.0 | 18.0 | 17.0 | 27.0 |
46 | BPRN | 26.58 | 32.0 | -0.71 | 0.0 | -5.94 | None | 0.0 | None | No | No | No | No | No | No | 22.0 | 40.0 | -7.0 | 18.0 | 15.0 | -81.0 | 32.0 | 23.0 | 26.0 | 15.0 | 24.0 |
47 | BPY | 17.91 | 3729.0 | -0.28 | 66.0 | -0.78 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 57.0 | 54.0 | 9.0 | 61.0 | 55.0 | -38.0 | 57.0 | 23.0 | 11.0 | 14.0 | 13.0 |
48 | BPYPN | 23.94 | 7.0 | 1.23 | 0.0 | 0.08 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 47.0 | 54.0 | 11.0 | 33.0 | 32.0 | -66.0 | 43.0 | 25.0 | 14.0 | 21.0 | 19.0 |
49 | BPYPO | 25.1 | 18.0 | 0.72 | 0.0 | -0.67 | SHOOTINGSTAR | -1.0 | Bearish | No | No | No | No | No | Yes | 38.0 | 55.0 | 10.0 | 27.0 | 18.0 | -72.0 | 38.0 | 26.0 | 16.0 | 17.0 | 15.0 |
50 | BPYPP | 25.22 | 4.0 | 0.04 | 0.0 | 0.08 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 41.0 | 50.0 | 8.0 | 22.0 | 27.0 | -77.0 | 53.0 | 25.0 | 19.0 | 13.0 | 24.0 |
51 | BPYUP | 25.2 | 66.0 | 0.2 | 1.0 | 2.19 | None | 0.0 | None | No | No | No | No | No | No | 60.0 | 62.0 | 23.0 | 73.0 | 71.0 | -26.0 | 67.0 | 25.0 | 19.0 | 20.0 | 16.0 |
52 | BRID | 14.97 | 4.0 | 1.35 | 0.0 | -6.14 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 5.0 | Bullish | No | No | No | No | No | No | 66.0 | 47.0 | -9.0 | 27.0 | 19.0 | -72.0 | 38.0 | 25.0 | 18.0 | 23.0 | 14.0 |
53 | BRKR | 67.65 | 610.0 | -0.32 | 41.0 | 6.97 | HAMMER HIKKAKE | 2.0 | Bullish | No | No | No | No | No | No | 68.0 | 61.0 | 27.0 | 61.0 | 67.0 | -38.0 | 49.0 | 24.0 | 32.0 | 25.0 | 13.0 |
54 | BRP | 30.69 | 492.0 | 3.89 | 15.0 | 15.2 | None | 0.0 | None | No | No | No | No | No | No | 74.0 | 72.0 | 24.0 | 82.0 | 88.0 | -17.0 | 65.0 | 23.0 | 29.0 | 32.0 | 8.0 |
55 | BRQS | 1.15 | 2154.0 | 2.68 | 2.0 | -17.27 | None | 0.0 | None | No | No | No | No | No | No | 30.0 | 38.0 | -16.0 | 18.0 | 12.0 | -81.0 | 45.0 | 21.0 | 13.0 | 18.0 | 27.0 |
56 | BSBK | 9.98 | 6.0 | 0.6 | 0.0 | -2.73 | SHORTLINE | -1.0 | Bearish | No | No | No | No | No | No | 26.0 | 48.0 | 0.0 | 57.0 | 53.0 | -42.0 | 44.0 | 23.0 | 29.0 | 18.0 | 30.0 |
57 | BSVN | 17.4 | 10.0 | 0.06 | 0.0 | 0.64 | HANGINGMAN | -1.0 | Bearish | No | No | No | No | No | No | 38.0 | 49.0 | -3.0 | 35.0 | 23.0 | -64.0 | 52.0 | 21.0 | 22.0 | 13.0 | 24.0 |
58 | BWAY | 9.05 | 15.0 | -4.84 | 0.0 | -1.09 | BELTHOLD CLOSINGMARUBOZU LONGLINE MARUBOZU | -4.0 | Bearish | No | No | No | No | No | No | 33.0 | 49.0 | 9.0 | 10.0 | 42.0 | -89.0 | 41.0 | 23.0 | 36.0 | 31.0 | 12.0 |
59 | BWMX | 39.79 | 30.0 | 0.71 | 1.0 | 3.51 | DOJI HARAMI HARAMICROSS LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 6.0 | Bullish | No | No | No | No | No | No | 68.0 | 53.0 | 1.0 | 63.0 | 67.0 | -36.0 | 51.0 | 23.0 | 19.0 | 18.0 | 16.0 |
60 | BXRX | 1.07 | 1668.0 | 0.94 | 1.0 | -16.41 | None | 0.0 | None | No | No | No | No | No | No | 24.0 | 35.0 | -22.0 | 17.0 | 14.0 | -82.0 | 42.0 | 23.0 | 25.0 | 13.0 | 28.0 |
61 | BYFC | 2.05 | 159.0 | 0.0 | 0.0 | -17.34 | DOJI HIGHWAVE HIKKAKE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 6.0 | Bullish | No | No | No | No | No | No | 31.0 | 35.0 | -15.0 | 10.0 | 10.0 | -89.0 | 45.0 | 23.0 | 22.0 | 14.0 | 25.0 |
62 | BYND | 137.31 | 2371.0 | 0.12 | 325.0 | 8.87 | HIGHWAVE HIKKAKE SPINNINGTOP | -3.0 | Bearish | No | No | No | No | No | No | 57.0 | 51.0 | -8.0 | 80.0 | 75.0 | -19.0 | 53.0 | 22.0 | 12.0 | 25.0 | 18.0 |
63 | BYSI | 9.8 | 180.0 | -2.58 | 1.0 | -7.63 | BELTHOLD | -1.0 | Bearish | No | No | No | No | No | No | 37.0 | 32.0 | -28.0 | 12.0 | 18.0 | -87.0 | 43.0 | 23.0 | 26.0 | 13.0 | 26.0 |
64 | BZUN | 35.5 | 918.0 | 3.41 | 32.0 | -4.08 | HARAMI | 1.0 | Bullish | No | No | No | No | No | No | 53.0 | 40.0 | -24.0 | 31.0 | 24.0 | -68.0 | 41.0 | 22.0 | 33.0 | 14.0 | 27.0 |
65 | CAAS | 4.49 | 74.0 | 1.13 | 0.0 | -6.07 | HARAMI | 1.0 | Bullish | No | No | No | No | No | No | 31.0 | 38.0 | -18.0 | 18.0 | 14.0 | -81.0 | 49.0 | 23.0 | 14.0 | 16.0 | 26.0 |
66 | CABA | 10.7 | 68.0 | -0.47 | 0.0 | 1.61 | 3OUTSIDE DOJI DRAGONFLYDOJI LONGLEGGEDDOJI TAKURI | 3.0 | Bullish | No | No | No | No | No | No | 65.0 | 44.0 | -8.0 | 32.0 | 42.0 | -67.0 | 47.0 | 24.0 | 14.0 | 17.0 | 23.0 |
67 | CACC | 374.97 | 83.0 | 3.34 | 31.0 | -0.15 | None | 0.0 | None | No | No | No | No | No | No | 61.0 | 55.0 | -3.0 | 81.0 | 55.0 | -18.0 | 48.0 | 23.0 | 10.0 | 25.0 | 17.0 |
68 | CAKE | 57.84 | 361.0 | 0.26 | 20.0 | -3.0 | HARAMI HIKKAKE HOMINGPIGEON SHORTLINE SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 19.0 | 50.0 | 5.0 | 13.0 | 24.0 | -86.0 | 39.0 | 23.0 | 16.0 | 14.0 | 14.0 |
69 | CALA | 2.15 | 577.0 | -2.27 | 1.0 | -11.89 | SHORTLINE SPINNINGTOP | -2.0 | Bearish | No | No | No | No | No | No | 35.0 | 25.0 | -40.0 | 14.0 | 21.0 | -85.0 | 41.0 | 23.0 | 50.0 | 6.0 | 31.0 |
70 | CALT | 26.88 | 14.0 | -1.14 | 0.0 | -2.11 | LONGLINE | -1.0 | Bearish | No | No | No | No | No | No | 47.0 | 40.0 | -17.0 | 11.0 | 12.0 | -88.0 | 47.0 | 22.0 | 26.0 | 15.0 | 30.0 |
71 | CAMT | 32.92 | 123.0 | 2.49 | 4.0 | 16.41 | HARAMI | 1.0 | Bullish | No | No | No | No | No | No | 64.0 | 58.0 | 20.0 | 69.0 | 68.0 | -30.0 | 49.0 | 24.0 | 27.0 | 28.0 | 17.0 |
72 | CAN | 13.61 | 12756.0 | 6.91 | 173.0 | -35.98 | BELTHOLD ENGULFING LONGLINE | 3.0 | Bullish | No | No | No | No | No | No | 55.0 | 39.0 | -14.0 | 12.0 | 10.0 | -87.0 | 39.0 | 22.0 | 20.0 | 16.0 | 29.0 |
73 | CARA | 28.51 | 623.0 | 0.71 | 17.0 | 38.47 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 57.0 | 73.0 | 49.0 | 88.0 | 88.0 | -11.0 | 61.0 | 26.0 | 37.0 | 36.0 | 10.0 |
74 | CASI | 1.79 | 919.0 | -1.1 | 1.0 | -10.05 | 3OUTSIDE | -1.0 | Bearish | No | No | No | No | No | No | 48.0 | 32.0 | -26.0 | 9.0 | 7.0 | -90.0 | 44.0 | 23.0 | 27.0 | 13.0 | 31.0 |
75 | CATM | 38.8 | 202.0 | 0.08 | 7.0 | 0.05 | SHORTLINE | -1.0 | Bearish | No | No | No | No | No | No | 44.0 | 53.0 | 9.0 | 31.0 | 28.0 | -68.0 | 27.0 | 21.0 | 14.0 | 16.0 | 12.0 |
76 | CATY | 41.27 | 278.0 | 0.78 | 11.0 | -0.43 | HANGINGMAN | -1.0 | Bearish | No | No | No | No | No | No | 46.0 | 51.0 | 2.0 | 45.0 | 43.0 | -54.0 | 52.0 | 23.0 | 10.0 | 22.0 | 23.0 |
77 | CBAT | 4.46 | 1387.0 | 2.29 | 6.0 | -9.72 | None | 0.0 | None | No | No | No | No | No | No | 53.0 | 37.0 | -20.0 | 17.0 | 16.0 | -82.0 | 56.0 | 22.0 | 19.0 | 18.0 | 31.0 |
78 | CBAY | 4.32 | 1014.0 | 0.0 | 4.0 | -1.82 | HIGHWAVE SPINNINGTOP | 2.0 | Bullish | No | No | No | No | No | No | 41.0 | 40.0 | -20.0 | 34.0 | 30.0 | -65.0 | 37.0 | 22.0 | 28.0 | 13.0 | 23.0 |
79 | CBMB | 14.15 | 27.0 | -0.7 | 0.0 | 0.28 | CLOSINGMARUBOZU | -1.0 | Bearish | No | No | No | No | No | No | 75.0 | 49.0 | 1.0 | 53.0 | 79.0 | -46.0 | 41.0 | 19.0 | 15.0 | 23.0 | 30.0 |
80 | CBPO | 118.0 | 55.0 | -0.05 | 6.0 | -0.35 | 3OUTSIDE SPINNINGTOP | -2.0 | Bearish | No | No | No | No | No | No | 57.0 | 48.0 | 2.0 | 48.0 | 52.0 | -51.0 | 49.0 | 24.0 | 16.0 | 11.0 | 12.0 |
81 | CHMA | 2.92 | 1029.0 | 0.0 | 3.0 | -2.67 | SPINNINGTOP | -1.0 | Bearish | No | No | No | No | No | No | 48.0 | 38.0 | -24.0 | 31.0 | 31.0 | -68.0 | 43.0 | 22.0 | 24.0 | 15.0 | 25.0 |
82 | CHNG | 22.81 | 1284.0 | 0.8 | 29.0 | 2.42 | DOJI HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 5.0 | Bullish | No | No | Yes | No | No | No | 69.0 | 56.0 | -3.0 | 95.0 | 88.0 | -4.0 | 59.0 | 24.0 | 24.0 | 19.0 | 15.0 |
83 | CHSCL | 28.65 | 33.0 | -0.59 | 0.0 | 0.1 | None | 0.0 | None | No | No | No | No | No | No | 49.0 | 46.0 | 2.0 | 25.0 | 51.0 | -74.0 | 51.0 | 23.0 | 11.0 | 11.0 | 15.0 |
84 | CHSCN | 27.85 | 14.0 | 0.0 | 0.0 | 1.05 | SPINNINGTOP | 1.0 | Bullish | No | No | No | No | No | No | 66.0 | 49.0 | 0.0 | 56.0 | 55.0 | -43.0 | 61.0 | 24.0 | 13.0 | 14.0 | 10.0 |
85 | CHSCO | 28.77 | 12.0 | 0.21 | 0.0 | -0.07 | None | 0.0 | None | No | No | No | No | No | No | 65.0 | 51.0 | 2.0 | 49.0 | 36.0 | -50.0 | 47.0 | 24.0 | 15.0 | 13.0 | 19.0 |
86 | CIGI | 105.33 | 261.0 | 2.11 | 27.0 | 5.49 | SHORTLINE | 1.0 | Bullish | No | No | No | No | No | No | 44.0 | 57.0 | 2.0 | 75.0 | 56.0 | -24.0 | 49.0 | 24.0 | 33.0 | 28.0 | 12.0 |
87 | CIZN | 21.4 | 29.0 | 10.31 | 0.0 | 9.63 | CLOSINGMARUBOZU | 1.0 | Bullish | No | No | No | No | No | No | 54.0 | 63.0 | -6.0 | 98.0 | 32.0 | -1.0 | 47.0 | 23.0 | 47.0 | 41.0 | 9.0 |
88 | CKPT | 2.85 | 647.0 | -4.21 | 1.0 | -7.03 | 3LINESTRIKE BELTHOLD ENGULFING EVENINGSTAR HIKKAKE LONGLINE | -2.0 | Bearish | No | No | No | No | No | No | 33.0 | 39.0 | -16.0 | 22.0 | 35.0 | -77.0 | 51.0 | 22.0 | 19.0 | 16.0 | 24.0 |
89 | CLBK | 18.05 | 131.0 | -0.11 | 2.0 | 2.32 | BELTHOLD | -1.0 | Bearish | No | No | No | No | No | No | 56.0 | 61.0 | 17.0 | 87.0 | 94.0 | -12.0 | 67.0 | 24.0 | 19.0 | 17.0 | 17.0 |
90 | CLDB | 22.76 | 0.0 | 0.26 | 0.0 | 1.16 | DOJI GRAVESTONEDOJI HIGHWAVE LONGLEGGEDDOJI SHOOTINGSTAR SPINNINGTOP | 4.0 | Bullish | No | No | No | No | No | No | 82.0 | 56.0 | 24.0 | 43.0 | 45.0 | -56.0 | 44.0 | 23.0 | 60.0 | 46.0 | 11.0 |
91 | CLEU | 3.52 | 542.0 | -0.85 | 1.0 | -3.83 | DOJI DOJISTAR HIGHWAVE LONGLEGGEDDOJI RICKSHAWMAN SPINNINGTOP | 2.0 | Bullish | No | No | No | No | No | No | 70.0 | 42.0 | -7.0 | 7.0 | 4.0 | -92.0 | 26.0 | 24.0 | 47.0 | 40.0 | 11.0 |
92 | CLLS | 19.4 | 249.0 | 0.52 | 4.0 | 3.14 | None | 0.0 | None | No | No | No | No | No | No | 73.0 | 45.0 | -9.0 | 33.0 | 38.0 | -66.0 | 47.0 | 22.0 | 17.0 | 18.0 | 24.0 |
